Championship Results 2020-21
September 17, 2020
Red Lion (Cassington) | 3 | 7 | J’s Sports Bar (Allsworth) |
Corner House | 2 | 8 | Abingdon Con Club |
J’s Sports Bar (Woodward) | 6 | 4 | Tiddington Cricket Club |
J’s Sports Bar (Wheeler) | 6 | 4 | Ex Service Mens Club (Bicester) Wheeler |
East Oxford Conservative Club (Luciw) | 7 | 3 | J’s Sports Bar (Lewis) |
September 24, 2020
J’s Sports Bar (Allsworth) | 6 | 3 | Ex Service Mens Club (Bicester) Wheeler |
Red Lion (Cassington) | 6 | 3 | J’s Sports Bar (Wheeler) |
Abingdon Con Club | 9 | 0 | Tiddington Cricket Club |
J’s Sports Bar (Lewis) | 3 | 6 | J’s Sports Bar (Woodward) |
East Oxford Conservative Club (Luciw) | 7 | 2 | Corner House |
October 1, 2020
J’s Sports Bar (Allsworth) | 2 | 7 | Tiddington Cricket Club |
East Oxford Conservative Club (Luciw) | 7 | 2 | J’s Sports Bar (Woodward) |
Red Lion (Cassington) | 2 | 7 | Corner House |
Abingdon Con Club | 6 | 3 | J’s Sports Bar (Wheeler) |
J’s Sports Bar (Lewis) | 5 | 4 | Ex Service Mens Club (Bicester) Wheeler |
October 8, 2020
Abingdon Con Club | 5 | 4 | J’s Sports Bar (Allsworth) |
Tiddington Cricket Club | 6 | 3 | J’s Sports Bar (Lewis) |
Ex Service Mens Club (Bicester) Wheeler | 4 | 5 | East Oxford Conservative Club (Luciw) |
J’s Sports Bar (Woodward) | 6 | 3 | Red Lion (Cassington) |
J’s Sports Bar (Wheeler) | 4 | 5 | Corner House |
October 22, 2020
J’s Sports Bar (Woodward) | 9 | 0 | J’s Sports Bar (Allsworth) |
Corner House | 8 | 1 | J’s Sports Bar (Lewis) |
Red Lion (Cassington) | 5 | 4 | East Oxford Conservative Club (Luciw) |
Ex Service Mens Club (Bicester) Wheeler | 2 | 7 | Abingdon Con Club |
J’s Sports Bar (Wheeler) | 4 | 5 | Tiddington Cricket Club |
October 29, 2020
J’s Sports Bar (Allsworth) | 2 | 7 | Corner House |
J’s Sports Bar (Lewis) | 4 | 5 | Red Lion (Cassington) |
East Oxford Conservative Club (Luciw) | 9 | 0 | J’s Sports Bar (Wheeler) |
Abingdon Con Club | 1 | 8 | J’s Sports Bar (Woodward) |
Tiddington Cricket Club | 4 | 5 | Ex Service Mens Club (Bicester) Wheeler |
November 5, 2020
J’s Sports Bar (Wheeler) | J’s Sports Bar (Allsworth) | ||
Abingdon Con Club | J’s Sports Bar (Lewis) | ||
Tiddington Cricket Club | East Oxford Conservative Club (Luciw) | ||
Ex Service Mens Club (Bicester) Wheeler | Red Lion (Cassington) | ||
J’s Sports Bar (Woodward) | Corner House |
November 26, 2020
J’s Sports Bar (Allsworth) | East Oxford Conservative Club (Luciw) | ||
Tiddington Cricket Club | Corner House | ||
Ex Service Mens Club (Bicester) Wheeler | J’s Sports Bar (Woodward) | ||
J’s Sports Bar (Lewis) | J’s Sports Bar (Wheeler) | ||
Abingdon Con Club | Red Lion (Cassington) |
December 3, 2020
J’s Sports Bar (Lewis) | J’s Sports Bar (Allsworth) | ||
East Oxford Conservative Club (Luciw) | Abingdon Con Club | ||
Red Lion (Cassington) | Tiddington Cricket Club | ||
Corner House | Ex Service Mens Club (Bicester) Wheeler | ||
J’s Sports Bar (Wheeler) | J’s Sports Bar (Woodward) |
December 10, 2020
J’s Sports Bar (Allsworth) | Red Lion (Cassington) | ||
Abingdon Con Club | Corner House | ||
Tiddington Cricket Club | J’s Sports Bar (Woodward) | ||
Ex Service Mens Club (Bicester) Wheeler | J’s Sports Bar (Wheeler) | ||
J’s Sports Bar (Lewis) | East Oxford Conservative Club (Luciw) |
January 7, 2021
Ex Service Mens Club (Bicester) Wheeler | J’s Sports Bar (Allsworth) | ||
J’s Sports Bar (Wheeler) | Red Lion (Cassington) | ||
Tiddington Cricket Club | Abingdon Con Club | ||
J’s Sports Bar (Woodward) | J’s Sports Bar (Lewis) | ||
Corner House | East Oxford Conservative Club (Luciw) |
January 14, 2021
Tiddington Cricket Club | J’s Sports Bar (Allsworth) | ||
J’s Sports Bar (Woodward) | East Oxford Conservative Club (Luciw) | ||
Corner House | Red Lion (Cassington) | ||
J’s Sports Bar (Wheeler) | Abingdon Con Club | ||
Ex Service Mens Club (Bicester) Wheeler | J’s Sports Bar (Lewis) |
January 21, 2021
J’s Sports Bar (Allsworth) | Abingdon Con Club | ||
J’s Sports Bar (Lewis) | Tiddington Cricket Club | ||
East Oxford Conservative Club (Luciw) | Ex Service Mens Club (Bicester) Wheeler | ||
Red Lion (Cassington) | J’s Sports Bar (Woodward) | ||
Corner House | J’s Sports Bar (Wheeler) |
February 4, 2021
J’s Sports Bar (Allsworth) | J’s Sports Bar (Woodward) | ||
J’s Sports Bar (Lewis) | Corner House | ||
East Oxford Conservative Club (Luciw) | Red Lion (Cassington) | ||
Abingdon Con Club | Ex Service Mens Club (Bicester) Wheeler | ||
Tiddington Cricket Club | J’s Sports Bar (Wheeler) |
February 11, 2021
Corner House | J’s Sports Bar (Allsworth) | ||
Red Lion (Cassington) | J’s Sports Bar (Lewis) | ||
J’s Sports Bar (Wheeler) | East Oxford Conservative Club (Luciw) | ||
J’s Sports Bar (Woodward) | Abingdon Con Club | ||
Ex Service Mens Club (Bicester) Wheeler | Tiddington Cricket Club |
March 4, 2021
J’s Sports Bar (Allsworth) | J’s Sports Bar (Wheeler) | ||
J’s Sports Bar (Lewis) | Abingdon Con Club | ||
East Oxford Conservative Club (Luciw) | Tiddington Cricket Club | ||
Red Lion (Cassington) | Ex Service Mens Club (Bicester) Wheeler | ||
Corner House | J’s Sports Bar (Woodward) |
March 11, 2021
East Oxford Conservative Club (Luciw) | J’s Sports Bar (Allsworth) | ||
Corner House | Tiddington Cricket Club | ||
J’s Sports Bar (Woodward) | Ex Service Mens Club (Bicester) Wheeler | ||
J’s Sports Bar (Wheeler) | J’s Sports Bar (Lewis) | ||
Red Lion (Cassington) | Abingdon Con Club |
March 18, 2021
J’s Sports Bar (Allsworth) | J’s Sports Bar (Lewis) | ||
Abingdon Con Club | East Oxford Conservative Club (Luciw) | ||
Tiddington Cricket Club | Red Lion (Cassington) | ||
Ex Service Mens Club (Bicester) Wheeler | Corner House | ||
J’s Sports Bar (Woodward) | J’s Sports Bar (Wheeler) |