Doubles 2022-23
Holder - A Presley & P Dodson (J's Sports Bar)
Preliminary Round - To be Played BY THURSDAY 17TH NOVEMBER 2022
Best Of 5
Best Of 5
HOME | AWAY | |||
Keith Taylor & Jordan Ford (Oracle Snooker Club) | W | v | L | Craig Bustin & James Egleston (E.O.C.C) |
Simon Winters & Liam O'Sullivan (Six Bells) Quarry | L | v | W | Jeremy Sweetman & Dean Rider (Ex Servicemens Club) Bicester |
Ade Fenemore & Ian Ore (West Oxford Democrats) | v | Vinson & G Bedford (Ex Servicemens Club) Bicester | ||
Sean W & Josh S (Swan) Eynsham | 2 | v | 3 | Sean Dukes & Josh Masked (Shotz) Bicester |
Sandy McKraken & AJ Wilson (Ex Servicemens Club) Bicester | 1 | v | 3 | Roger Goodall & Nick Mansell (Red Lion) Cassington |
Andrew Seeney & Leigh Baker (Oracle) | 3 | v | 0 | Daniel Cox & Paul Cox (Oracle) |
1st Round = 64 - Thursday 17th November 2022
Best Of 5
Best Of 5
HOME | AWAY | |||
Aaron & Oboe (White Hart) Wolvercote | 1 | v | 3 | Reece Hancox & Mark Lewis (J'S Sports Bar) |
Aaron Lewis & Kenny Saunders (Catherine Wheel) | 3 | v | 0 | Sean Dukes & Josh Masked (Shotz) Bicester |
Ady Bowden & Moby (E.O.C.C) | 1 | v | 3 | Pery Dodson & Aaron Presley (J'S Sports Bar) |
Alex Bradford & Trina Hutchinson (The Bell) Bicester | 0 | v | 3 | Keith Taylor & Jordan Ford (Oracle Snooker Club) |
Ali McIntyre & Paul Paddick White Horse (Bicester) | 3 | v | 1 | Roger Goodall Nick Mansell (Red Lion) Cassington |
Sali Merola & Josh McCamley (J'S Sports Bar) | 3 | v | 0 | Darren Goodale & Steve Graham (Oracle Snooker Club) |
Brandon Campbell & Ryan Stubbs (J'S Sports Bar) | L | v | W | Nathan Ball & Josh Woodward (J'S Sports Bar) |
Chris Hinchliffe & Sean Murray White Horse (Bicester) | 3 | v | 0 | Markus & Carlos (Red Lion) Cassington |
Dave Crawford & Robin Allsworth (Red Lion) Cassington | 3 | v | 1 | Luke Bland & Nick Hughes (Malborough Club) |
David Webb & Paul Lyall (Shotz) Bicester | 1 | v | 3 | Katie Challen & Simon Rowe (Oracle Snooker Club) |
Cleo McCoy & Mark James (Blackbird) | 0 | v | 3 | Rob Lewis and Will Burroughs (Six Bells Kidlington) |
Greg Warland & Julian Wood (J'S Sports Bar) | 2 | v | 3 | Andrew Seeney & Leigh Baker (Oracle) |
Hazel Dabrowsli & Tikki Otter(Oracle Snooker Club) | 2 | v | 3 | Steve Cartmell & Adam Collins (Oracle Snooker Club) |
James Britton & C J Birtles White Horse (Bicester) | 0 | v | 3 | Craig Dean & Matty Jacob (J'S Sports Bar) |
James Humphies Jenks & Rob Holt (Shotz) Bicester | 3 | v | 0 | Alan Doherty & Tony (Oracle Snooker Club) |
Nick Pykett & Mark Maule (Tiddington Cricket Club) | L | v | W | Jamie Lewis & Taff Davies (E.O.C.C) |
Jem Timms & Max Emery (J'S Sports Bar) | 2 | v | 3 | Steve Thompson & Ray Rowe ( The Bell) Bicester |
John McKraken & Aaron Wells (Ex Servicemens Club) Bicester | 3 | v | 1 | Paul Tucker & David Gates (Six Bells) Quarry |
Michael Hanlon & Omar Green (Blackbird) | W | v | L | Jurgen & John W (Red Lion) Cassington |
Kevin Sheriff & Dave Pring (Yarnton British Legion) | 0 | v | 3 | Lee Brown John & Pete Maconochie (Oracle Snooker Club) |
Lee Anderson & Kevin McIlroy (Malborough Club) | 3 | v | 1 | David H & Dan M (Swan) Eynsham |
Lee Challis & Jamie Hudson (J'S Sports Bar) | 3 | v | 1 | Bobby Clarke & Tom Haines (West Oxford Democrats) |
Lee Payne & Todd Morris (J'S Sports Bar) | 3 | v | 1 | Simon Winters & Liam O'SulJeremy Sweetman & Dean Rider (Ex Servicemens Club) Bicester |
Matty Challen & Frankie Merola (J'S Sports Bar) | 3 | v | 0 | Daniel Willougby & Dean Sherlock (Kidligton F.C) |
Michael Keady & Joffe Gherkin (E.O.C.C) | 3 | v | 0 | David Bowden & Aidan Maulson (E.O.C.C) |
Nathan Price & Julian Price (Oracle Snooker Club) | 2 | v | 3 | Andrew Gee & Peter De Banks (Catherine Wheel) |
Paul Anderson & Mark Taylor (Shotz) Bicester | 3 | v | 2 | Andy Blythe & Elliot Blythe (Oracle Snooker Club) |
Robert Cox & Maurice Briggs (Oracle) | W | v | L | Nathan Brooks & Owen Lewis (Tiddington Cricket Club) |
Sean O & Mark F (Red Lion) Cassington | 3 | v | 0 | Gary Edwards & Nathan March (Yarnton British Legion) |
Shaun Taylor & Ash Penny Larter (Oracle Snooker Club) | v | Haydn Parker & Graham Perry (Shotz) Bicester | ||
Tony Wilkins & Rich Prior (Ex Servicemens Club) Bicester | 1 | v | 3 | Kerry Alderson & Jez Thompson (Oracle Snooker Club) |
Trevor Smith & Sid Ponting (Oracle Snooker Club) | W | v | L | Ade Fenemore & Ian Ore(West Oxford Democrats) OR Vinson & G Bedford (Ex Servicemens Club) Bicester |
2nd Round=32 - Thursday 22nd December 2022
Best of 5
Best of 5
HOME | AWAY | |||
Aaron Lewis & Kenny Saunders (Catherine Wheel) | 3 | v | 2 | Nathan Ball & Josh Woodward (J'S Sports Bar) |
Chris Hinchliffe & Sean Murray White Horse (Bicester) | 3 | v | 0 | Sean O & Mark F (Red Lion) Cassington |
Craig Dean & Matty Jacob (J'S Sports Bar) | 0 | v | 3 | Jamie Lewis & Taff Davies (E.O.C.C) |
Dave Crawford & Robin Allsworth (Red Lion) Cassington | 2 | v | 3 | Andrew Gee & Peter De Banks (Catherine Wheel) |
John McKraken & Aaron Wells (Ex Servicemens Club) Bicester | 3 | v | 0 | Andrew Seeney & Leigh Baker (Oracle) |
Katie Challen & Simon Rowe (Oracle Snooker Club) | L | v | W | Ali McIntyre & Paul Paddick White Horse (Bicester) |
Keith Taylor & Jordan Ford (Oracle Snooker Club) | 1 | v | 3 | Paul Anderson & Mark Taylor (Shotz) Bicester |
Lee Brown John & Pete Maconochie (Oracle Snooker Club) | 3 | v | 0 | Lee Payne & Todd Morris (J'S Sports Bar) |
Lee Challis & Jamie Hudson (J'S Sports Bar) | 3 | v | 2 | Lee Anderson & Kevin McIlroy (Malborough Club) |
Michael Hanlon & Omar Green (Blackbird) | W | v | L | Steve Cartmell & Adam Collins (Oracle Snooker Club) |
Michael Keady & Joffe Gherkin (E.O.C.C) | 0 | v | 3 | James Humphies Jenks & Rob Holt (Shotz) Bicester |
Pery Dodson & Aaron Presley (J'S Sports Bar) | 2 | v | 3 | Robert Cox & Maurice Briggs (Oracle) |
Reece Hancox & Mark Lewis (J'S Sports Bar) | 0 | v | 3 | Matty Challen & Frankie Merola (J'S Sports Bar) |
Sali Merola & Josh McCamley (J'S Sports Bar) | 2 | v | 3 | Kerry Alderson & Jez Thompson (Oracle Snooker Club) |
Steve Thompson & Ray Rowe ( The Bell) Bicester | 1 | v | 3 | Rob Lewis and Will Burroughs (Six Bells Kidlington) |
Trevor Smith & Sid Ponting (Oracle Snooker Club) | L | v | W | Shaun Taylor & Ash Penny Larter (Oracle Snooker Club) |
Last 16 - Thursday 23rd February 2023
Best Of 5
Best Of 5
HOME | AWAY | |||
Aaron Lewis & Kenny Saunders (Catherine Wheel) | 3 | v | 2 | Rob Lewis and Will Burroughs (Six Bells Kidlington) |
Andrew Gee & Peter De Banks (Oracle) | L | v | W | John McKraken & Aaron Wells (Ex Servicemens Club) Bicester |
Chris Hinchliffe & Sean Murray White Horse (Bicester) | 3 | v | 2 | Robert Cox & Maurice Briggs (Oracle) |
Kerry Alderson & Jez Thompson (Oracle Snooker Club) | 2 | v | 3 | Shaun Taylor & Ash Penny Larter (Oracle Snooker Club) |
Lee Brown John & Pete Maconochie (Oracle Snooker Club) | 3 | v | 0 | Michael Hanlon & Omar Green (Blackbird) |
Lee Challis & Jamie Hudson (J'S Sports Bar) | 3 | v | 0 | Jamie Lewis & Taff Davies (E.O.C.C) |
Matty Challen & Frankie Merola (J'S Sports Bar) | 3 | v | 2 | Ali McIntyre & Paul Paddick White Horse (Bicester) |
Paul Anderson & Mark Taylor (Shotz) Bicester | 2 | v | 3 | James Humphies Jenks & Rob Holt (Shotz) Bicester |
Quarter Finals - Thursday 6th April 2023 All Games to Be Played @ J'S Sports Bar
Best Of 7
Best Of 7
HOME | AWAY | |||
James Humphies Jenks & Rob Holt (Shotz) Bicester | 4 | v | 1 | Lee Challis & Jamie Hudson (J'S Sports Bar) |
Lee Brown John & Pete Maconochie (Oracle Snooker Club) | 4 | v | 3 | John McKraken & Aaron Wells (Ex Servicemens Club) Bicester |
Chris Hinchliffe & Sean Murray White Horse (Bicester) | L | v | W | Shaun Taylor & Ash Penny Larter (Oracle Snooker Club) |
Matty Challen & Frankie Merola (J'S Sports Bar) | 4 | v | 0 | Aaron Lewis & Kenny Saunders (Catherine Wheel) |
Semi Finals =4 - TO BE PLAYED BY Thursday 11th April 2023 All Games to Be Played @ J'S Sports Bar
Best of 9 (Nine)
Best of 9 (Nine)
HOME | AWAY | |||
James Humphies Jenks & Rob Holt (Shotz) Bicester | 3 | v | 5 | Lee Brown John & Pete Maconochie (Oracle Snooker Club) |
Matty Challen & Frankie Merola (J'S Sports Bar) | 5 | v | 0 | Shaun Taylor & Ash Penny Larter (Oracle Snooker Club) |
FINAL - TO BE PLAYED ON OR BEFORE Thursday 11th April 2023 All Games to Be Played @ J'S Sports Bar
Best Of 11 (Eleven)
Best Of 11 (Eleven)
HOME | AWAY | |||
Lee Brown John & Pete Maconochie (Oracle Snooker Club) | v | Matty Challen & Frankie Merola (J'S Sports Bar) |