Open Singles 2022-23
Holder - Frankie Merola (J'S Sports Bar)
Preliminary Round - Thursday 6th October 2022
Best Of 5
Best Of 5
HOME | AWAY | |||
Aaron Wells White Horse (Bicester) | 3 | v | 1 | Andy Blythe (Oracle Snooker Club) |
Adam Zay (J'S Sports Bar) | L | v | W | Steve Johnson (Ex Service Mens Club)) |
Ady Spence (Red Lion) Cassington | 3 | v | 2 | Mark Reynolds (Oracle Snooker Club) |
Ali McIntyre White Horse (Bicester) | 3 | v | 1 | Kerry Alderson (Oracle Snooker Club) |
Andrew Gee (Catherine Wheel) | L | v | W | Aaron Surman (White Hart) Wolvercote |
Anthony Bartlett (Blackbird) | 0 | v | 3 | Pery Dodson (J'S Sports Bar) |
Ash Fletcher (Oracle Snooker Club) | 0 | v | 3 | Lee Anderson (Malborough Club) |
Ben Harris White Horse (Bicester) | 3 | v | 1 | Liam Preist (Oracle Snooker Club) |
Bobby Clarke (West Oxford Democrats) | 1 | v | 3 | Joffe Gherkin (E.O.C.C) |
Carl Edginton (Yarnton British Legion) | W | v | L | Shaun Taylor (Oracle Snooker Club) |
Chris Hinchliffe White Horse (Bicester) | 3 | v | 0 | Dave Pring (Yarnton British Legion) |
Darren Goodale (Oracle Snooker Club) | 3 | v | 1 | Andrew Seeney (Oracle) |
Dave Crawford (Red Lion) Cassington | 3 | v | 2 | Elliot Blythe (Oracle Snooker Club) |
David Gates (Six Bells) Quarry | v | BYE | ||
David Webb (Shotz) Bicester | 3 | v | 1 | Jamie Lewis (E.O.C.C) |
Dean Rider (Ex Servicemens Club) Bicester | 1 | v | 3 | Paul Paddick White Horse (Bicester) |
Dean Sherlock (Kidligton F.C) | 1 | v | 3 | Josh McCamley (J'S Sports Bar) |
Dean Simms (Blackbird) | W | v | L | Taff Davies (E.O.C.C) |
Frankie Merola (J'S Sports Bar) | 3 | v | 2 | Sandy McKraken (Ex Servicemens Club) Bicester |
Gary Edwards (Yarnton British Legion) | 0 | v | 3 | Keith Taylor (Oracle Snooker Club) |
Gary McNally (Ex Servicemens Club) Bicester | v | BYE | ||
Gregg Warland (J'S Sports Bar) | 3 | v | 0 | Sid Ponting (Oracle Snooker Club) |
Haydn Parker (Shotz) Bicester | 0 | v | 3 | Moby (E.O.C.C) |
Hazel Dabrowsli (Oracle Snooker Club) | W | v | L | Craig Bustin (E.O.C.C) |
Jamie Hudson (J'S Sports Bar) | 3 | v | 0 | Adam Collins (Oracle Snooker Club) |
Jamie Street (Oracle Snooker Club) | 3 | v | 2 | Jem Timms (J'S Sports Bar) |
Jason Buck (Oracle Snooker Club) | 3 | v | 0 | Rich Lewis (Ex Servicemens Club) |
Jeremy Sweetman(Ex Servicemens Club) Bicester | v | BYE | ||
Jez Thompson (Oracle Snooker Club) | v | BYE | ||
John McKraken (Ex Servicemens Club) Bicester | v | BYE | ||
Josh Woodward (J'S Sports Bar) | 2 | v | 3 | Jamie Power (Oracle Snooker Club) |
Julian Price (Oracle Snooker Club) | 3 | v | 0 | David Bowden (E.O.C.C) |
Julian Wood (J'S Sports Bar) | 3 | v | 1 | Daniel Cox (Oracle Snooker Club) |
Kevin Sheriff (Yarnton British Legion) | 3 | v | 2 | Aidan Maulson (E.O.C.C) |
Lee Challis (J'S Sports Bar) | 3 | v | 1 | Steve Cartmell (Oracle Snooker Club) |
Liam O'Sullivan (Six Bells) Quarry | 3 | v | 0 | Lee Brown John (Oracle Snooker Club) |
Trevor Smith (Oracle Snooker Club) | 3 | v | 0 | Gabriella Merola (J'S Sports Bar) |
Luke Bland (Malborough Club) | 1 | v | 3 | Ben Rowland (J'S Sports Bar) |
Mark Cooper (Catherine Wheel) | 3 | v | 1 | Alex Bradford ( The Bell) Bicester |
Mark Lewis (J'S Sports Bar) | 2 | v | 3 | Kevin McIlroy (Malborough Club) |
Matty Challen (J'S Sports Bar) | 3 | v | 0 | Dan Brooks (Malborough Club) |
Max Emery (J'S Sports Bar) | 0 | v | 3 | Mark Taylor (Shotz) Bicester |
Michael Hanlon(Blackbird) | v | BYE | ||
Nathan Price (Oracle Snooker Club) | 1 | v | 3 | Rob Holt (Shotz) Bicester |
Nick Hughes (Malborough Club) | 3 | v | 0 | Ady Bowden (E.O.C.C) |
Paul Anderson (Shotz) Bicester | 3 | v | 0 | Nathan Saunders (Ex Servicemens Club) Bicester |
Paul Lyall(Shotz) Bicester | v | BYE | ||
Paul Tucker (Six Bells) Quarry | v | BYE | ||
Pete Maconochie (Oracle Snooker Club) | 2 | v | 3 | Terry Steventon (Ex Servicemens Club) Bicester |
Peter De Banks (Oracle Snooker Club) | 0 | v | 3 | Jordan Ford (Oracle Snooker Club) |
R Vinson (Ex Servicemens Club) Bicester | v | BYE | ||
Ray Rowe ( The Bell) Bicester | 0 | v | 3 | Aaron Presley (J'S Sports Bar) |
Reece Hancox (J'S Sports Bar) | 3 | v | 0 | Robin Allsworth (Red Lion) Cassington |
Robert Cox (Oracle) | W | v | L | Andrew Allen (Shotz) Bicester |
Roger Goodall (Red Lion) Cassington | 3 | v | 0 | Michael Keady (E.O.C.C) |
S Clifton (Ex Servicemens Club) Bicester | 0 | v | 3 | Lee Trinder (Six Bells) Quarry |
Salli Merola (J'S Sports Bar) | 3 | v | 0 | Omar Green (Blackbird) |
Sean Murray White Horse (Bicester) | W | v | L | Jimmy Millar (Oracle Snooker Club) |
Sean O (Red Lion) Cassington | W | v | L | James Humphies Jenks (Shotz) Bicester |
Simon Rowe (Oracle Snooker Club) | W | v | L | Mark Dodson (Oracle Snooker Club) |
Simon Winters (Six Bells) Quarry | 0 | v | 3 | M Anderson (Ex Servicemens Club) Bicester |
Steve Graham (Oracle Snooker Club) | W | v | L | Sean Dukes (Shotz) Bicester |
Steve Thompson ( The Bell) Bicester | 2 | v | 3 | Nathan Ball (J'S Sports Bar) |
Tony Wilkins (Ex Servicemens Club) Bicester | W | v | L | Hasan Ali (J'S Sports Bar) |
1st Round - Thursday 10th November 2022
Best of 5
Best of 5
HOME | AWAY | |||
Aaron Presley (J'S Sports Bar) | 3 | v | 2 | Steve Graham (Oracle Snooker Club) |
Aaron Wells White Horse (Bicester) | 0 | v | 3 | Frankie Merola (J'S Sports Bar) |
Ali McIntyre White Horse (Bicester) | 0 | v | 3 | Jordan Ford (Oracle) |
Ben Rowland (J'S Sports Bar) | 3 | v | 1 | Nick Hughes (Malborough Club) |
Carl Edginton (Yarnton British Legion) | 0 | v | 3 | Chris Hinchliffe White Horse (Bicester) |
Dave Crawford (Red Lion) Cassington | 1 | v | 3 | Tony Wilkins (Ex Servicemens Club) Bicester |
David Gates (Six Bells) Quarry | 3 | v | 1 | Josh McCamley (J'S Sports Bar) |
David Webb (Shotz) Bicester | 1 | v | 3 | Terry Steventon (Ex Servicemens Club) Bicester |
Dean Simms (Blackbird) | 3 | v | 0 | Aaron Surman (White Hart) Wolvercote |
Hazel Dabrowski (Oracle Snooker Club) | 3 | v | 1 | Joffe Gherkin (E.O.C.C) |
Jamie Hudson (J'S Sports Bar) | 1 | v | 3 | M Anderson (Ex Servicemens Club) Bicester |
Jason Buck (Oracle Snooker Club) | 3 | v | 1 | Ady Spence (Red Lion) Cassington |
Jeremy Sweetman(Ex Servicemens Club) Bicester | 0 | v | 3 | Mark Cooper (Catherine Wheel) Or Alex Bradford ( The Bell) Bicester |
John McKraken (Ex Servicemens Club) Bicester | W | v | L | Paul Tucker (Six Bells) Quarry |
Julian Wood (J'S Sports Bar) | 1 | v | 3 | Rob Holt (Shotz) Bicester |
Lee Anderson (Malborough Club) | 3 | v | 2 | Keith Taylor (Oracle Snooker Club) |
Lee Challis (J'S Sports Bar) | 3 | v | 2 | Simon Rowe (Oracle Snooker Club) |
Lee Trinder (Six Bells) Quarry | 0 | v | 3 | Matty Challen (J'S Sports Bar) |
Liam O'Sullivan (Six Bells) Quarry | 3 | v | 1 | Ben Harris White Horse (Bicester) |
Michael Hanlon(Blackbird) | 2 | v | 3 | Gary McNally (Ex Servicemens Club) Bicester |
Moby (E.O.C.C) | 1 | v | 3 | Darren Goodale (Oracle Snooker Club) |
Nathan Ball (J'S Sports Bar) | 3 | v | 0 | Sean O (Red Lion) Cassington |
Paul Lyall (Shotz) Bicester | v | Jez Thompson (Oracle Snooker Club) | ||
Paul Paddick White Horse (Bicester) | 3 | v | 1 | Paul Anderson (Shotz) Bicester |
Pery Dodson (J'S Sports Bar) | 2 | v | 3 | Julian Price (Oracle Snooker Club) |
R Vinson (Ex Servicemens Club) Bicester | 2 | v | 3 | Steve Johnson (Ex Servicemens Club) |
Reece Hancox (J'S Sports Bar) | 3 | v | 1 | Jamie Power (Oracle Snooker Club) |
Robert Cox (Oracle) | 1 | v | 3 | Mark Taylor (Shotz) |
Roger Goodall (Red Lion) Cassington | 3 | v | 2 | Kevin Sheriff (Yarnton British Legion) |
Salli Merola (J'S Sports Bar) | 0 | v | 3 | Kevin McIlroy (Malborough Club) |
Sean Murray White Horse (Bicester) | 3 | v | 1 | Jamie Street (Oracle Snooker Club) |
Trevor Smith (Oracle Snooker Club) | W | v | L | Greg Warland (J'S Sports Bar) |
Last 32 - Thursday 26th January 2023
Best of 5
Best of 5
HOME | AWAY | |||
Mark Taylor (Shotz) | 3 | v | 2 | Lee Anderson (Malborough Club) |
Ben Rowland (J'S Sports Bar) | 3 | v | 1 | Reece Hancox (J'S Sports Bar) |
Darren Goodale (Oracle Snooker Club) | 3 | v | 1 | Paul Paddick White Horse (Bicester) |
Dean Simms (Blackbird) | 2 | v | 3 | Kevin McIlroy (Malborough Club) |
Frankie Merola (J'S Sports Bar) | 2 | v | 3 | Rob Holt (Shotz) |
Gary McNally (Ex Servicemens Club) Bicester | 3 | v | 2 | David Gates (Six Bells) Quarry |
Hazel Dabrowski (Oracle Snooker Club) | 1 | v | 3 | Jason Buck (Oracle Snooker Club) |
Jamie Street (Oracle Snooker Club) | 3 | v | 0 | Tony Wilkins (Ex Servicemens Club) Bicester |
Jordan Ford (Oracle) | 3 | v | 2 | Matty Challen (J'S Sports Bar) |
Julian Price (Oracle Snooker Club) | 3 | v | 1 | Aaron Presley (J'S Sports Bar) |
Lee Challis (J'S Sports Bar) | 3 | v | 2 | Trevor Smith (Oracle Snooker Club) |
Mark Cooper (Catherine Wheel) | 2 | v | 3 | John McKraken (Ex Servicemens Club) Bicester |
Nathan Ball (J'S Sports Bar) | 3 | v | 1 | M Anderson (Ex Servicemens Club) Bicester |
Roger Goodall (Red Lion) Cassington | 1 | v | 3 | Chris Hinchliffe White Horse (Bicester) |
Steve Johnson (Ex Servicemens Club) | 3 | v | 1 | Paul Lyall(Shotz) Bicester Or Jez Thompson (Oracle) |
Terry Steventon (Ex Servicemens Club) Bicester | 3 | v | 2 | Liam O'Sullivan (Six Bells) Quarry |
Last 16 - Thursday 30th March 2023
Best Of 7
Best Of 7
HOME | AWAY | |||
Mark Taylor (Shotz) | 1 | v | 4 | Jordan Ford (Oracle) |
Ben Rowland (J'S Sports Bar) | 0 | v | 4 | Julian Price (Oracle Snooker Club) |
Chris Hinchliffe White Horse (Bicester) | 4 | v | 0 | Darren Goodale (Oracle Snooker Club) |
Jamie Street (Oracle Snooker Club) | 4 | v | 3 | Rob Holt (Shotz) |
Jason Buck (Oracle Snooker Club) | 4 | v | 3 | Steve Johnson (Ex Servicemens Club) |
Lee Challis (J'S Sports Bar) | 4 | v | 0 | Nathan Ball (J'S Sports Bar) |
John McKraken (Ex Servicemens Club) Bicester | 1 | v | 4 | Gary McNally (Ex Servicemens Club) Bicester |
Terry Steventon (Ex Servicemens Club) Bicester | 1 | v | 4 | Kevin McIlroy (Malborough Club) |
Quarter Finals=8 - To be Played on Thursday 13th April 2023 All Games to be played @J'S SPORTS BAR
Best of 9
Best of 9
HOME | AWAY | |||
Jordan Ford (Oracle) | 4 | v | 5 | Jamie Street (Oracle Snooker Club) |
Lee Challis (J'S Sports Bar) | 5 | v | 1 | Kevin McIlroy (Malborough Club) |
Julian Price (Oracle Snooker Club) | 5 | v | 1 | Gary McNally (Ex Servicemens Club) Bicester |
Jason Buck (Oracle Snooker Club) | 4 | v | 5 | Chris Hinchliffe White Horse (Bicester) |
Semi Finals = 4 - To be Played on Thursday 4th May 2023 All Games to be played @J'S SPORTS BAR
Best Of 11
Best Of 11
HOME | AWAY | |||
Jamie Street (Oracle Snooker Club) | v | Lee Challis (J'S Sports Bar) | ||
Julian Price (Oracle Snooker Club) | v | Chris Hinchliffe White Horse (Bicester) |