Summer League Tables 2019

PREMIERSHIP
Team Played Won Lost Drawn L/R For Against Diff (+/-) Points
J’s Panda Boys 12 10 2 0 0 89 54 35 30
Oracle Carter 12 9 3 0 0 85 60 25 27
KEA Social Club (Bicester) 12 8 3 1 0 81 58 23 25
Marlborough Club (Didcot) 12 6 6 0 0 69 73 -4 18
White Horse (Bicester) Steventon 12 5 7 0 0 68 78 -10 15
Prince of Wales (Horspath Road) 12 2 10 0 0 56 90 -34 6
Catherine Wheel 12 1 10 1 0 54 89 -35 4
Bye 0 0 0 0 0 0 0 0 0
CHAMPIONSHIP
Team Played Won Lost Drawn L/R For Against Diff (+/-) Points
J’s Allsworth 12 11 1 0 0 93 50 43 33
J’s Challen 11 9 2 0 0 85 50 35 27
Ex-Servicemans Club (Bicester) Anderson 12 8 4 0 0 74 68 6 24
Oracle (Fat Kids) 12 4 6 2 0 73 76 -3 14
TJ’s Sundar 10 3 6 1 0 57 67 -10 10
TJ’s Williams 12 3 8 1 0 61 86 -25 10
Bye 0 0 0 0 0 0 0 0 0
Original Swan (Andrews) 11 0 11 0 0 43 89 -46 0
League One
Team Played Won Lost Drawn L/R For Against Diff (+/-) Points
North Oxford Conservative Club 12 9 2 1 0 86 56 30 28
White Horse (Bicester) Johnson 12 9 3 0 0 91 51 40 27
Midget 12 8 4 0 0 91 53 38 24
Cricketers Arms 12 7 5 0 0 75 74 1 21
Oracle Blythe 11 4 7 0 0 61 76 -15 12
Jolly Sportsman (Eynsham) 11 2 9 0 0 44 81 -37 6
J’s Woodward 10 0 9 1 0 29 86 -57 1
Bye 0 0 0 0 0 0 0 0 0
League Two
Team Played Won Lost Drawn L/R For Against Diff (+/-) Points
Ex-Servicemans Club (Bicester) Cook 14 11 1 2 0 108 56 52 35
Royal Standard Tucker 14 10 4 0 0 100 68 32 30
Corner House 14 10 4 0 0 96 71 25 30
Oracle Simmonds 14 7 5 2 0 86 79 7 23
Crown Stadhampton 14 6 6 2 0 87 83 4 20
Swan (Eynsham) 14 4 9 1 0 65 104 -39 13
Vikings Sports & Social Club 14 2 10 2 0 65 103 -38 8
West Oxford Democrats Club 14 1 12 1 0 65 108 -43 4
League Three
Team Played Won Lost Drawn L/R For Against Diff (+/-) Points
Original Swan Potter 12 9 3 0 0 76 71 5 27
Chequers (Horspath) Taylor 12 8 2 2 0 95 50 45 26
Red Lion (Yarnton) 12 6 5 1 0 73 67 6 19
Northway Social Club 12 6 5 1 0 72 74 -2 19
Blackbird 11 5 6 0 0 65 61 4 15
Garsington Sports & Social Club 11 4 5 2 0 72 67 5 14
Bye 0 0 0 0 0 0 0 0 0
Berinsfield Social Club 12 0 12 0 0 39 102 -63 0

 

League Four
Team Played Won Lost Drawn L/R For Against Diff (+/-) Points
Donnington Social Club 12 9 2 1 0 83 62 21 28
Royal Standard Weston 12 7 5 0 0 70 68 2 21
Six Bells (Kidlington) 12 6 6 0 0 72 69 3 18
Yarnton Royal British Legion 12 6 6 0 0 67 75 -8 18
Red Lion (Cassington) 12 5 7 0 0 73 72 1 15
East Oxford Conservative Club 12 4 7 1 0 63 84 -21 13
Chequers (Horspath) Hawkeswood 12 4 8 0 0 74 72 2 12
Bye 0 0 0 0 0 0 0 0 0