Winter League Tables 2021-22

THE PREMIERSHIP
Team Played Won Lost Drawn L/R For Against Diff (+/-) Points
Shotz (Anderson) 16 12 3 1 0 115 83 32 37
Oracle (Carter) 16 9 3 4 0 116 81 35 31
Oracle (Taylor) 16 10 5 1 0 113 78 35 31
Malborough Club (Didcot) 16 6 7 3 0 88 107 -19 21
J’s Sports Bar (Merola) 15 7 6 2 0 90 88 2 23
J’s Sports Bar (Challen) 15 6 8 1 0 85 95 -10 19
Shotz (Steventon) 16 4 8 4 0 89 105 -16 16
Ex Service Mens Club (Bicester) Johnson 16 5 10 1 0 83 107 -24 16
Prince Of Wales (Horspath Rd) (Stimpson) 16 2 11 3 0 76 111 -35 9
CHAMPIONSHIP
Team Played Won Lost Drawn L/R For Against Diff (+/-) Points
J’s Sports Bar (Woodward) 18 15 2 1 0 137 76 61 46
Prince Of Wales (Horspath Rd) (McAllister) 18 13 4 1 0 132 86 46 40
Oracle (Goodale) 18 10 5 3 0 121 99 22 33
The Royal Standard (Tucker) 17 9 6 2 0 102 104 -2 29
Oracle (Rowe) 18 7 6 5 0 120 95 25 26
George (Littlemore) 16 8 6 2 0 106 95 11 26
Oracle (Fat Kidz) 18 5 9 4 0 92 119 -27 19
Oracle (Blythe) 18 5 11 2 0 89 131 -42 17
East Oxford Conservative Club (Luciw) 17 5 12 0 0 100 106 -6 15
The One Bar (Botley Road) 18 1 17 0 0 61 149 -88 3
League One
Team Played Won Lost Drawn L/R For Against Diff (+/-) Points
Shotz (Birtles) 18 13 4 1 0 137 81 56 40
The Royal Standard (Hastie) 18 13 4 1 0 127 91 36 40
Tiddington Cricket Club 18 11 4 3 0 135 91 44 36
Original Swan (Andrews) 18 8 5 5 0 113 106 7 29
Jolly Sportsman 18 8 8 2 0 104 112 -8 26
Garsington Sports & S.C 18 6 5 7 0 116 109 7 25
White Hart (Wolvecote) (Canio) 18 6 8 4 0 97 123 -26 22
Red Lion (Drayton) (Small) 18 5 13 0 0 91 130 -39 15
Red Lion (Yarnton) (Lewis) 18 3 12 3 0 92 129 -37 12
West Oxford Democrats 18 3 13 2 0 87 127 -40 11
League Two
Team Played Won Lost Drawn L/R For Against Diff (+/-) Points
Yarnton British Legion 16 14 2 0 0 116 69 47 42
The Swan (Eynsham) 16 12 3 1 0 123 68 55 37
Kidlington FootbalL Club 16 10 5 1 0 101 86 15 31
New Club (Wheatley) 16 8 6 2 0 108 76 32 26
Red Lion (Yarnton) (Rickard) 15 8 7 0 0 98 76 22 24
White Hart (Wolvecote) (Surman) 16 7 8 1 0 74 110 -36 22
East Oxford Conservative Club (Bowden) 16 4 12 0 0 81 100 -19 12
Six Bells (Kidlington) 15 3 11 1 0 81 103 -22 10
Red Lion (Drayton) (Wakefield) 14 1 13 0 0 30 124 -94 3