Mixed Doubles
Holder - Salli Merola and Matty Challen
1. Female (Home) v Male (Away)
2. Male (Home) v Female (Away)
3. Male & Female (Home) v Male & Female (Away)
4. Female (Home) v Female (Away)
5. Male (Home) v Male (Away)
Please Note: The middle game is Scotch Doubles
Each game is best of 3 frames apart from Scotch Doubles which is 1 frame
Final - to be played at J's - Friday May 17th, 2019
HOME | AWAY | |||
Ash Fletcher & Nicki Hoskins (Oracle) | v | Matty Challen & Salli Merola (J's Sports Bar) |
Semi Final, to be played at J's - April 18th, 2019
HOME | AWAY | |||
Ash Fletcher & Nicki Hoskins (Oracle) | 3 | v | 0 | Louis Rickard & Kerry Osbourne (Red Lion Cassington) |
John McCracken & Lyndsey Scholtz (Ex-Servicemens Club) Bicester | 1 | v | 3 | Matty Challen & Salli Merola (J's Sports Bar) |
Quarter Final, to be played at J's - April 4th, 2019
HOME | AWAY | |||
Ash Fletcher & Nicki Hoskins (Oracle) | 3 | v | 2 | Simon Rowe & Lauren McGowen (Oracle) |
Louis Rickard & Kerry Osbourne (Red Lion Cassington) | 3 | v | 1 | John Page & Sheree Houseman (Red Lion Cassington) |
John McCracken & Lyndsey Scholtz (Ex-Servicemens Club) Bicester | 3 | v | 1 | Jamie Power & Emma Penny Larter (N.O.C.C) |
Matty Challen & Salli Merola (J's Sports Bar) | 3 | v | 1 | Dave Crawford & Louise Fong |
Last 16 - Before February 21st, 2019
HOME | AWAY | |||
Robin Allsworth & Hazel Shepherd (J's Sports Bar) | 1 | v | 3 | Ash Fletcher & Nicki Hoskins (Oracle) |
Richard Clack & Melissa Tyson (West Oxford Demos) | 0 | v | 3 | Simon Rowe & Lauren McGowen (Oracle) |
Michael Hanlon & Cleo McCoy (Blackbird) | 2 | v | 3 | Louis Rickard & Kerry Osbourne (Red Lion Cassington) |
John Page & Sheree Houseman (Red Lion Cassington) | 1 | v | 0 | Julian Price & Katie Challen (J's Sports Bar) |
Neil Buckingham & Jaz Scott (NOCC) | 2 | v | 3 | John McCracken & Lyndsey Scholtz (Ex-Servicemens Club) Bicester |
Jamie Power & Emma Penny Larter (N.O.C.C) | 3 | v | 2 | Aaron Wells & Kerry Alderson (North Oxford C.C) |
Matty Challen & Salli Merola (J's Sports Bar) | 1 | v | Ash Penny Larter & Megan Penny Larter (N.O.C.C) | |
John Luciw & Karima Giwa (E.O.C.C) | 0 | v | 3 | Dave Crawford & Louise Fong |
Prelim - Before December 27th, 2018
HOME | AWAY | |||
Dave Crawford & Louise Fong (J's Sports Bar) | 3 | v | 0 | Jez Thompson & Hannah Francombe (Red Lion Cassington) |
Matt Kennedy & Charlotte Wilson (Duke of Monmouth) | 2 | v | 3 | Neil Buckingham & Jaz Scott (NOCC) |