Open Singles 2021-22
Holder - Andrew Gee (Catherine Wheel)
Prelim - 7th October 2021
Best of 5
Best of 5
HOME | AWAY | |||
Ady Bowden (East Oxford Con Club) | 0 | v | 3 | Richie Lewis (Shotz Pool Club) Bicester |
Ali McIntyre(Shotz Pool Club) Bicester | v | Bye | ||
Andrew Gee (Prince of Wales) | Won | v | Lawrence Smith (Original Swan) | |
Ash Fletcher (Oracle Snooker Club) | 3 | v | 2 | Simon Rowe (Oracle Snooker Club) |
Chris Cox (Shotz Pool Club) Bicester | 3 | v | 0 | Gabriella Merola (J'S Sports Bar) |
Dan Croad (J'S Sports Bar) | 0 | v | 3 | Pete Maconochie (Oracle Snooker Club) |
Darren Goodale (Oracle Snooker Club) | v | Bye | ||
Dean Sims (Original Swan) | v | Bye | ||
Elliott Blythe (Oracle Snooker Club) | v | Bye | ||
Frankie Merola (J'S Sports Bar) | v | Bye | ||
G Edwards (Royal British legion) Yarnton | 0 | v | 3 | Ash Penny Larter (George) Littlemore |
Greg Warland (J'S Sports Bar) | R | v | R | Trevor Smith(Oracle Snooker Club) |
Haydn Parker (Ex Servicemens Club (Bicester) | v | Bye | ||
Hazel Dabrowski (Oracle Snooker Club) | 2 | v | 3 | Ravi Sundar (Prince of Wales) |
James Egleston (Prince of Wales) | 3 | v | 1 | Shaun Taylor (Oracle Snooker Club) |
Luke Bland (Malborough Club) | v | Bye | ||
Jamie Power (George) Littlemore | v | Bye | ||
Jason Buck (Oracle Snooker Club) | v | Bye | ||
Jeremy Sweetman (Ex Servicemens Club (Bicester) | 3 | v | 0 | Michael Keady (East Oxford Con Club) |
Jerome Timms (J'S Sports Bar) | v | Bye | ||
Jez Thompson (Oracle Snooker Club) | v | Bye | ||
John Jarvis (Shotz Pool Club) Bicester | v | Bye | ||
John Luciw (East Oxford Con Club) | L | v | W | Gary McNally (Ex Servicemens Club (Bicester) |
John McCracken (Ex Servicemens Club (Bicester) | v | Bye | ||
Jordan Ford (Oracle Snooker Club) | v | Bye | ||
Josh McCamley (J'S Sports Bar) | v | Bye | ||
Julian Wood (J'S Sports Bar) | v | Bye | ||
Karl Harris (Malborough Club) | v | Bye | ||
Keith Hollis (Prince of Wales) | v | Bye | ||
Keith Taylor (Oracle Snooker Club) | Won | v | Aaron Surman (White Hart) Wolvecote | |
Kenny Saunders (Prince of Wales) | v | Bye | ||
Kerry Alderson (Oracle Snooker Club) | v | Bye | ||
Kevin Mcilroy (Malborough Club) | v | Bye | ||
Kyle Harris (J'S Sports Bar) | v | Bye | ||
Lee Brown John (Oracle Snooker Club) | 3 | v | 0 | Josh Woodward (J'S Sports Bar) |
Mal McAllister (Prince of Wales) | W/o | v | Nick Green (Original Swan) | |
Mark Cooper (Prince of Wales) | v | Bye | ||
Mark Dodson (George) Littlemore | v | w/0 | Aaron Lewis (Prince of Wales) | |
Mark Lewis (J'S Sports Bar) | 3 | v | 0 | Max Emery (J'S Sports Bar) |
Mark Taylor(Shotz Pool Club) Bicester | v | Bye | ||
Martin Stimpson (Prince of Wales) | 0 | v | 3 | Aaron Presley (George) Littlemore |
Matty Challen (J'S Sports Bar) | 3 | v | 0 | Andy Blythe (Oracle Snooker Club) |
Michael Stemp (Malborough Club) | v | Bye | ||
Mick Parker (Ex Servicemens Club (Bicester) | v | Bye | ||
N March (Royal British legion) Yarnton | Won | v | Dylan Cox (J'S Sports Bar) | |
Nathan Ball (Original Swan) | v | Bye | ||
Nathan Doyle (Prince of Wales) | v | Bye | ||
Nathan Price (J'S Sports Bar) | 3 | v | 1 | Simon Anderson (J'S Sports Bar) |
Nick Hughes(Malborough Club) | v | Bye | ||
Paul Anderson (Shotz Pool Club) Bicester | v | Bye | ||
Pery Dodson (George) Littlemore | 3 | v | 1 | Terry Steventon (Shotz Pool Club) Bicester |
Peter De Banks (Oracle Snooker Club) | 0 | v | 3 | Julian Price (J'S Sports Bar) |
Reece Hancox (J'S Sports Bar) | v | Bye | ||
Rob Wheeler (Shotz Pool Club) Bicester | 1 | v | 3 | Nathan Saunders (Shotz Pool Club) Bicester |
Roger Goodall (Oracle Snooker Club) | v | Bye | ||
Rys Freemire (Original Swan) | v | Won | B Atkinson (Royal British legion) Yarnton | |
Salli Merola (J'S Sports Bar) | 1 | v | 3 | Aaran Wells (Shotz Pool Club) Bicester |
Sean Murray (Shotz Pool Club) Bicester | v | Bye | ||
Steve Graham (Oracle Snooker Club) | 3 | v | 1 | Aarran Gee (Shotz Pool Club) Bicester |
Steve Thompson (Shotz Pool Club) Bicester | 1 | v | 3 | Lee Anderson (Malborough Club) |
Taff Davies (East Oxford Con Club) | Won | v | Mark Reynolds (Oracle Snooker Club) | |
Toby Webster (Original Swan) | 1 | v | 3 | Lee McAllister (Prince of Wales) |
Tom Woodberry (Oracle Snooker Club) | v | Bye | ||
Tony Wilkins (Ex Servicemens Club (Bicester) | v | Bye |
1st Round - 11th November 2021
Best Of 5
Best Of 5
HOME | AWAY | |||
Aaran Wells (Shotz Pool Club) Bicester | 0 | v | 3 | Frankie Merola (J'S Sports Bar) |
Ali McIntyre(Shotz Pool Club) Bicester | W/O | v | B Atkinson (Royal British legion) Yarnton | |
Ash Penny Larter (George) Littlemore | 3 | v | 0 | Mal McAllister (Prince of Wales) |
Dean Sims (Original Swan) | v | Tom Woodberry (Oracle Snooker Club) | ||
Elliott Blythe (Oracle Snooker Club) | 0 | v | 3 | Ash Fletcher (Oracle Snooker Club) |
Jamie Power (George) Littlemore | 3 | v | 2 | Kevin Mcilroy (Malborough Club) |
Jason Buck (Oracle Snooker Club) | R | v | R | Chris Cox (Shotz Pool Club) Bicester |
Jez Thompson (Oracle Snooker Club) | R | v | R | Haydn Parker (Ex Servicemens Club (Bicester) |
John Jarvis (Shotz Pool Club) Bicester | 0 | v | 3 | John McCracken (Ex Servicemens Club (Bicester) |
Josh McCamley (J'S Sports Bar) | 3 | v | 2 | Andrew Gee (Prince of Wales) |
Keith Hollis (Prince of Wales) | 0 | v | 3 | Gary McNally (Ex Servicemens Club (Bicester) |
Keith Taylor (Oracle Snooker Club) | 3 | v | 0 | Taff Davies (East Oxford Con Club) |
Kenny Saunders (Prince of Wales) | 2 | v | 3 | Pery Dodson (George) Littlemore |
Kerry Alderson (Oracle Snooker Club) | v | W/O | Paul Anderson (Shotz Pool Club) Bicester or Gavin Bustin (East Oxford Con Club) | |
Lee Anderson (Malborough Club) | 3 | v | 1 | Richie Lewis (Shotz Pool Club) Bicester |
Luke Bland (Malborough Club) | 3 | v | 1 | N March (Royal British legion) Yarnton |
Mark Taylor(Shotz Pool Club) Bicester | 3 | v | 1 | Karl Harris (Malborough Club) |
Aaron Presley (George) Littlemore | 1 | v | 3 | Lee McAllister (Prince of Wales) |
Michael Stemp (Malborough Club) | 2 | v | 3 | Jordan Ford (Oracle Snooker Club) |
Mick Parker (Ex Servicemens Club (Bicester) | 1 | v | 3 | Julian Wood (J'S Sports Bar) |
Nathan Ball (Original Swan) | v | W/0 | Kyle Harris (J'S Sports Bar) | |
Nathan Doyle (Prince of Wales) | 1 | v | 3 | Steve Graham (Oracle Snooker Club) |
Nathan Price (J'S Sports Bar) | 3 | v | 2 | Mark Cooper (Prince of Wales) |
Nathan Saunders (Shotz Pool Club) Bicester | 1 | v | 3 | James Egleston (Prince of Wales) |
Nick Hughes(Malborough Club) | 3 | v | 0 | Jerome Timms (J'S Sports Bar) |
Pete Maconochie (Oracle Snooker Club) | 3 | v | 1 | Darren Goodale (Oracle Snooker Club) |
Julian Price (J'S Sports Bar) | 3 | v | 1 | Jeremy Sweetman (Ex Servicemens Club (Bicester) |
Ravi Sundar (Prince of Wales) | 0 | v | 3 | Matty Challen (J'S Sports Bar) |
Reece Hancox (J'S Sports Bar) | 3 | v | 0 | Greg Warland (J'S Sports Bar) or Trevor Smith(Oracle Snooker Club) |
Roger Goodall (Oracle Snooker Club) | 3 | v | 2 | Lee Brown John (Oracle Snooker Club) |
Sean Murray (Shotz Pool Club) Bicester | 1 | v | 3 | Aaron Lewis (Prince of Wales) |
Tony Wilkins (Ex Servicemens Club (Bicester) | 1 | v | 3 | Mark Lewis (J'S Sports Bar) |
Last 32 - 27th January 2022
Best Of 5
Best Of 5
HOME | AWAY | |||
Aaron Lewis (Prince of Wales) | 0 | v | 3 | Jamie Power (George) Littlemore |
Ali McIntyre(Shotz Pool Club) Bicester | 3 | v | 0 | Pete Maconochie (Oracle Snooker Club) |
Ash Fletcher (Oracle Snooker Club) | 3 | v | 2 | Roger Goodall (Oracle Snooker Club) |
Ash Penny Larter (George) Littlemore | 3 | v | 0 | Matty Challen (J'S Sports Bar) |
Bye | v | W | Haydn Parker (Ex Servicemens Club (Bicester) | |
Frankie Merola (J'S Sports Bar) | 3 | v | 1 | James Egleston (Prince of Wales) |
Jason Buck (Oracle Snooker Club) | 3 | v | 1 | Julian Price (J'S Sports Bar) |
Jordan Ford (Oracle Snooker Club) | 1 | v | 3 | Mark Lewis (J'S Sports Bar) |
Julian Wood (J'S Sports Bar) | 2 | v | 3 | Lee Anderson (Malborough Club) |
Keith Taylor (Oracle Snooker Club) | 1 | v | 3 | Josh McCamley (J'S Sports Bar) |
Lee McAllister (Prince of Wales) | 1 | v | 3 | Luke Bland (Malborough Club) |
Nathan Price (J'S Sports Bar) | 0 | v | 3 | Paul Anderson (Shotz Pool Club) Bicester |
Nick Hughes(Malborough Club) | 0 | v | 3 | Gary McNally (Ex Servicemens Club (Bicester) |
Pery Dodson (George) Littlemore | 3 | v | 1 | Mark Taylor(Shotz Pool Club) Bicester |
Reece Hancox (J'S Sports Bar) | 3 | v | 0 | John McCracken (Ex Servicemens Club (Bicester) |
Steve Graham (Oracle Snooker Club) | 3 | v | 1 | Kyle Harris (J'S Sports Bar) |
Last 16 - Thursday 31st March 2022
Best Of 7
Best Of 7
HOME | AWAY | |||
Frankie Merola (J'S Sports Bar) | 4 | v | 2 | Jason Buck (Oracle Snooker Club) |
Haydn Parker (Ex Servicemens Club (Bicester) | 1 | v | 4 | Steve Graham (Oracle Snooker Club) |
Josh McCamley (J'S Sports Bar) | 2 | v | 4 | Ash Fletcher (Oracle Snooker Club) |
Mark Lewis (J'S Sports Bar) | 4 | v | 3 | Ali McIntyre(Shotz Pool Club) Bicester |
Gary McNally (Ex Servicemens Club (Bicester) | 4 | v | 2 | Ash Penny Larter (George) Littlemore |
Paul Anderson (Shotz Pool Club) Bicester | 4 | v | 2 | Luke Bland (Malborough Club) |
Pery Dodson (George) Littlemore | 4 | v | 1 | Jamie Power (George) Littlemore |
Reece Hancox (J'S Sports Bar) | 4 | v | 0 | Lee Anderson (Malborough Club) |
Quarter Finals - To Be Played @ J'S Sports Bar On Thursday 14th April 2022
Best Of 9
Best Of 9
HOME | AWAY | |||
Ash Fletcher (Oracle Snooker Club) | 3 | v | 5 | Mark Lewis (J'S Sports Bar) |
Pery Dodson (George) Littlemore | 5 | v | 4 | Steve Graham (Oracle Snooker Club) |
Gary McNally (Ex Servicemens Club (Bicester) | 2 | v | 5 | Frankie Merola (J'S Sports Bar) |
Paul Anderson (Shotz Pool Club) Bicester | 2 | v | 5 | Reece Hancox (J'S Sports Bar) |
Semi Finals - To Be Played @ J'S Sports Bar On Thursday 5th May
Best Of 11
Best Of 11
HOME | AWAY | |||
Mark Lewis (J'S Sports Bar) | 6 | v | 3 | Pery Dodson (George) Littlemore |
Frankie Merola (J'S Sports Bar) | 6 | v | 4 | Reece Hancox (J'S Sports Bar) |
FINAL - To Be Played @ J'S Sports Bar On Friday 13th May 2022
Best Of 13
Best Of 13
HOME | AWAY | |||
Mark Lewis (J'S Sports Bar) | v | Frankie Merola (J'S Sports Bar) |