Premier results 2020-21
September 17, 2020
Blackbird (Simms) | 7 | 2 | Shotz Pool Club (Anderson) |
J’s Sports Bar (Dodson) | 3 | 6 | Malborough Club |
Prince Of Wales (Horspath Rd) | BYE | ||
J’s Sports Bar (Stubbs) | 4 | 5 | Catherine Wheel |
Ex Service Mens Club (Bicester) Johnson | 4 | 6 | J’s Sports Bar (Debanks) |
September 24, 2020
Shotz Pool Club (Anderson) | 6 | 3 | Catherine Wheel |
Blackbird (Simms) | 7 | 2 | J’s Sports Bar (Stubbs) |
Malborough Club | BYE | ||
J’s Sports Bar (Debanks) | 6 | 3 | Prince Of Wales (Horspath Rd) |
Ex Service Mens Club (Bicester) Johnson | 5 | 4 | J’s Sports Bar (Dodson) |
October 1, 2020
Shotz Pool Club (Anderson) | BYE | ||
Ex Service Mens Club (Bicester) Johnson | 1 | 8 | Prince Of Wales (Horspath Rd) |
Blackbird (Simms) | 8 | 1 | J’s Sports Bar (Dodson) |
Malborough Club | 6 | 3 | J’s Sports Bar (Stubbs) |
J’s Sports Bar (Debanks) | 5 | 4 | Catherine Wheel |
October 8, 2020
Malborough Club | 4 | 5 | Shotz Pool Club (Anderson) |
BYE | J’s Sports Bar (Debanks) | ||
Catherine Wheel | 7 | 2 | Ex Service Mens Club (Bicester) Johnson |
Prince Of Wales (Horspath Rd) | 2 | 7 | Blackbird (Simms) |
J’s Sports Bar (Stubbs) | 2 | 7 | J’s Sports Bar (Dodson) |
October 22, 2020
Prince Of Wales (Horspath Rd) | 3 | 6 | Shotz Pool Club (Anderson) |
J’s Sports Bar (Dodson) | 7 | 2 | J’s Sports Bar (Debanks) |
Blackbird (Simms) | 6 | 3 | Ex Service Mens Club (Bicester) Johnson |
Catherine Wheel | 4 | 5 | Malborough Club |
J’s Sports Bar (Stubbs) | BYE |
October 29, 2020
Shotz Pool Club (Anderson) | 4 | 5 | J’s Sports Bar (Dodson) |
J’s Sports Bar (Debanks) | 6 | 3 | Blackbird (Simms) |
Ex Service Mens Club (Bicester) Johnson | 9 | 0 | J’s Sports Bar (Stubbs) |
Malborough Club | 2 | 7 | Prince Of Wales (Horspath Rd) |
BYE | Catherine Wheel |
November 5, 2020
J’s Sports Bar (Stubbs) | 4 | 5 | Shotz Pool Club (Anderson) |
Malborough Club | 5 | 4 | J’s Sports Bar (Debanks) |
BYE | Ex Service Mens Club (Bicester) Johnson | ||
Catherine Wheel | 2 | 7 | Blackbird (Simms) |
Prince Of Wales (Horspath Rd) | 4 | 5 | J’s Sports Bar (Dodson) |
November 26, 2020
Shotz Pool Club (Anderson) | 7 | 2 | Ex Service Mens Club (Bicester) Johnson |
BYE | J’s Sports Bar (Dodson) | ||
Catherine Wheel | 3 | 6 | Prince Of Wales (Horspath Rd) |
J’s Sports Bar (Debanks) | 6 | 3 | J’s Sports Bar (Stubbs) |
Malborough Club | 1 | 8 | Blackbird (Simms) |
December 3, 2020
J’s Sports Bar (Debanks) | 5 | 4 | Shotz Pool Club (Anderson) |
Ex Service Mens Club (Bicester) Johnson | 5 | 4 | Malborough Club |
Blackbird (Simms) | BYE | ||
J’s Sports Bar (Dodson) | 4 | 5 | Catherine Wheel |
J’s Sports Bar (Stubbs) | 5 | 4 | Prince Of Wales (Horspath Rd) |
December 10, 2020
Shotz Pool Club (Anderson) | 1 | 8 | Blackbird (Simms) |
Malborough Club | 5 | 4 | J’s Sports Bar (Dodson) |
BYE | Prince Of Wales (Horspath Rd) | ||
Catherine Wheel | 7 | 2 | J’s Sports Bar (Stubbs) |
J’s Sports Bar (Debanks) | 6 | 3 | Ex Service Mens Club (Bicester) Johnson |
January 7, 2021
Catherine Wheel | 3 | 6 | Shotz Pool Club (Anderson) |
J’s Sports Bar (Stubbs) | 1 | 8 | Blackbird (Simms) |
BYE | Malborough Club | ||
Prince Of Wales (Horspath Rd) | 3 | 6 | J’s Sports Bar (Debanks) |
J’s Sports Bar (Dodson) | 4 | 5 | Ex Service Mens Club (Bicester) Johnson |
January 14, 2021
BYE | Shotz Pool Club (Anderson) | ||
Prince Of Wales (Horspath Rd) | 6 | 3 | Ex Service Mens Club (Bicester) Johnson |
J’s Sports Bar (Dodson) | 2 | 7 | Blackbird (Simms) |
J’s Sports Bar (Stubbs) | 4 | 5 | Malborough Club |
Catherine Wheel | 5 | 4 | J’s Sports Bar (Debanks) |
January 21, 2021
Shotz Pool Club (Anderson) | 5 | 4 | Malborough Club |
J’s Sports Bar (Debanks) | BYE | ||
Ex Service Mens Club (Bicester) Johnson | 3 | 6 | Catherine Wheel |
Blackbird (Simms) | 6 | 3 | Prince Of Wales (Horspath Rd) |
J’s Sports Bar (Dodson) | 7 | 2 | J’s Sports Bar (Stubbs) |
February 4, 2021
Shotz Pool Club (Anderson) | 6 | 3 | Prince Of Wales (Horspath Rd) |
J’s Sports Bar (Debanks) | 5 | 4 | J’s Sports Bar (Dodson) |
Ex Service Mens Club (Bicester) Johnson | 2 | 7 | Blackbird (Simms) |
Malborough Club | 5 | 4 | Catherine Wheel |
BYE | J’s Sports Bar (Stubbs) |
February 11, 2021
J’s Sports Bar (Dodson) | 5 | 4 | Shotz Pool Club (Anderson) |
Blackbird (Simms) | R | R | J’s Sports Bar (Debanks) |
J’s Sports Bar (Stubbs) | 4 | 5 | Ex Service Mens Club (Bicester) Johnson |
Prince Of Wales (Horspath Rd) | 7 | 2 | Malborough Club |
Catherine Wheel | BYE |
March 4, 2021
Shotz Pool Club (Anderson) | 9 | 0 | J’s Sports Bar (Stubbs) |
J’s Sports Bar (Debanks) | 7 | 2 | Malborough Club |
Ex Service Mens Club (Bicester) Johnson | BYE | ||
Blackbird (Simms) | 6 | 3 | Catherine Wheel |
J’s Sports Bar (Dodson) | 7 | 2 | Prince Of Wales (Horspath Rd) |
March 11, 2021
Ex Service Mens Club (Bicester) Johnson | 7 | 2 | Shotz Pool Club (Anderson) |
J’s Sports Bar (Dodson) | BYE | ||
Prince Of Wales (Horspath Rd) | 5 | 4 | Catherine Wheel |
J’s Sports Bar (Stubbs) | 0 | 9 | J’s Sports Bar (Debanks) |
Blackbird (Simms) | Malborough Club |
March 18, 2021
Shotz Pool Club (Anderson) | 7 | 2 | J’s Sports Bar (Debanks) |
Malborough Club | 4 | 5 | Ex Service Mens Club (Bicester) Johnson |
BYE | Blackbird (Simms) | ||
Catherine Wheel | 4 | 5 | J’s Sports Bar (Dodson) |
Prince Of Wales (Horspath Rd) | 9 | 0 | J’s Sports Bar (Stubbs) |