Championship Fixtures and Results Winter 2017-18
October 19, 2017
J’s Sports Bar (Lewis) | 7 | 5 | Original Swan (Andrews) |
Catherine Wheel | Bye | ||
Malborough Club (Didcot) | 7 | 4 | Duke of Monmouth |
The White Horse (Bicester) (B) | 8 | 5 | Midget (Rowe) |
Six Bells (Quarry) (A) | 5 | 6 | West Oxford Democrats Club (A) |
October 26, 2017
Original Swan (Andrews) | 6 | 8 | Midget (Rowe) |
J’s Sports Bar (Lewis) | 4 | 7 | The White Horse (Bicester) (B) |
Bye | Duke of Monmouth | ||
West Oxford Democrats Club (A) | 6 | 6 | Malborough Club (Didcot) |
Six Bells (Quarry) (A) | 5 | 7 | Catherine Wheel |
November 2, 2017
Original Swan (Andrews) | 5 | 6 | Duke of Monmouth |
Six Bells (Quarry) (A) | 6 | 7 | Malborough Club (Didcot) |
J’s Sports Bar (Lewis) | 7 | 5 | Catherine Wheel |
Bye | The White Horse (Bicester) (B) | ||
West Oxford Democrats Club (A) | 0 | 10 | Midget (Rowe) |
November 9, 2017
Bye | Original Swan (Andrews) | ||
Duke of Monmouth | 8 | 5 | West Oxford Democrats Club (A) |
Midget (Rowe) | 10 | 2 | Six Bells (Quarry) (A) |
Malborough Club (Didcot) | 8 | 3 | J’s Sports Bar (Lewis) |
The White Horse (Bicester) (B) | 8 | 2 | Catherine Wheel |
November 16, 2017
Malborough Club (Didcot) | 6 | 6 | Original Swan (Andrews) |
Catherine Wheel | 6 | 8 | West Oxford Democrats Club (A) |
J’s Sports Bar (Lewis) | 7 | 6 | Six Bells (Quarry) (A) |
Midget (Rowe) | Bye | ||
The White Horse (Bicester) (B) | 10 | 1 | Duke of Monmouth |
November 23, 2017
Original Swan (Andrews) | 6 | 6 | Catherine Wheel |
West Oxford Democrats Club (A) | 6 | 5 | J’s Sports Bar (Lewis) |
Six Bells (Quarry) (A) | 6 | 7 | The White Horse (Bicester) (B) |
Bye | Malborough Club (Didcot) | ||
Duke of Monmouth | 6 | 5 | Midget (Rowe) |
November 30, 2017
The White Horse (Bicester) (B) | 8 | 4 | Original Swan (Andrews) |
Bye | West Oxford Democrats Club (A) | ||
Duke of Monmouth | 8 | 4 | Six Bells (Quarry) (A) |
Midget (Rowe) | 9 | 4 | J’s Sports Bar (Lewis) |
Malborough Club (Didcot) | 6 | 6 | Catherine Wheel |
December 7, 2017
Original Swan (Andrews) | 7 | 5 | Six Bells (Quarry) (A) |
Duke of Monmouth | 8 | 5 | Catherine Wheel |
Midget (Rowe) | 7 | 6 | Malborough Club (Didcot) |
West Oxford Democrats Club (A) | 2 | 9 | The White Horse (Bicester) (B) |
Bye | J’s Sports Bar (Lewis) |
December 14, 2017
West Oxford Democrats Club (A) | 7 | 5 | Original Swan (Andrews) |
Six Bells (Quarry) (A) | Bye | ||
J’s Sports Bar (Lewis) | 7 | 5 | Duke of Monmouth |
Catherine Wheel | 5 | 7 | Midget (Rowe) |
The White Horse (Bicester) (B) | 8 | 4 | Malborough Club (Didcot) |
December 21, 2017
Original Swan (Andrews) | 4 | 9 | J’s Sports Bar (Lewis) |
Bye | Catherine Wheel | ||
Duke of Monmouth | 7 | 5 | Malborough Club (Didcot) |
Midget (Rowe) | 5 | 7 | The White Horse (Bicester) (B) |
West Oxford Democrats Club (A) | 6 | 4 | Six Bells (Quarry) (A) |
January 4, 2018
Midget (Rowe) | 8 | 5 | Original Swan (Andrews) |
The White Horse (Bicester) (B) | 10 | 3 | J’s Sports Bar (Lewis) |
Duke of Monmouth | Bye | ||
Malborough Club (Didcot) | 8 | 2 | West Oxford Democrats Club (A) |
Catherine Wheel | 4 | 6 | Six Bells (Quarry) (A) |
January 11, 2018
Duke of Monmouth | 6 | 7 | Original Swan (Andrews) |
Malborough Club (Didcot) | 9 | 4 | Six Bells (Quarry) (A) |
Catherine Wheel | 5 | 7 | J’s Sports Bar (Lewis) |
The White Horse (Bicester) (B) | Bye | ||
Midget (Rowe) | 6 | 5 | West Oxford Democrats Club (A) |
January 18, 2018
Original Swan (Andrews) | Bye | ||
West Oxford Democrats Club (A) | 5 | 7 | Duke of Monmouth |
Six Bells (Quarry) (A) | 5 | 7 | Midget (Rowe) |
J’s Sports Bar (Lewis) | 8 | 4 | Malborough Club (Didcot) |
Catherine Wheel | 3 | 9 | The White Horse (Bicester) (B) |
February 1, 2018
Original Swan (Andrews) | 4 | 8 | Malborough Club (Didcot) |
West Oxford Democrats Club (A) | 8 | 4 | Catherine Wheel |
Six Bells (Quarry) (A) | 3 | 8 | J’s Sports Bar (Lewis) |
Bye | Midget (Rowe) | ||
Duke of Monmouth | 5 | 6 | The White Horse (Bicester) (B) |
February 8, 2018
Catherine Wheel | Original Swan (Andrews) | ||
J’s Sports Bar (Lewis) | 2 | 8 | West Oxford Democrats Club (A) |
The White Horse (Bicester) (B) | 10 | 1 | Six Bells (Quarry) (A) |
Malborough Club (Didcot) | Bye | ||
Midget (Rowe) | 9 | 5 | Duke of Monmouth |
March 1, 2018
Original Swan (Andrews) | 6 | 7 | The White Horse (Bicester) (B) |
West Oxford Democrats Club (A) | Bye | ||
Six Bells (Quarry) (A) | 3 | 8 | Duke of Monmouth |
J’s Sports Bar (Lewis) | 9 | 4 | Midget (Rowe) |
Catherine Wheel | 7 | 4 | Malborough Club (Didcot) |
March 8, 2018
Six Bells (Quarry) (A) | 8 | 7 | Original Swan (Andrews) |
Catherine Wheel | 9 | 2 | Duke of Monmouth |
Malborough Club (Didcot) | 7 | 5 | Midget (Rowe) |
The White Horse (Bicester) (B) | 10 | 2 | West Oxford Democrats Club (A) |
J’s Sports Bar (Lewis) | Bye |
March 15, 2018
Original Swan (Andrews) | 8 | 5 | West Oxford Democrats Club (A) |
Bye | Six Bells (Quarry) (A) | ||
Duke of Monmouth | 4 | 7 | J’s Sports Bar (Lewis) |
Midget (Rowe) | 8 | 5 | Catherine Wheel |
Malborough Club (Didcot) | 4 | 6 | The White Horse (Bicester) (B) |