Premiership Fixtures and Results Winter 2017-18
October 19, 2017
J’s Sports Bar (Taylor) | 5 | 7 | The White Horse (Bicester) (A) |
Oracle (Taylor) | 8 | 7 | Corner House (A) |
Oracle (Keep) | J’s Sports Bar (Sundar) | ||
J’s Sports Bar (Allstars) | Bye | ||
Oracle (Carter) | 7 | 4 | Prince Of Wales (A) (Horspath Rd) |
October 26, 2017
The White Horse (Bicester) (A) | Bye | ||
J’s Sports Bar (Taylor) | 4 | 8 | J’s Sports Bar (Allstars) |
Corner House (A) | J’s Sports Bar (Sundar) | ||
Prince Of Wales (A) (Horspath Rd) | 8 | 3 | Oracle (Keep) |
Oracle (Carter) | 8 | 3 | Oracle (Taylor) |
November 2, 2017
The White Horse (Bicester) (A) | J’s Sports Bar (Sundar) | ||
Oracle (Carter) | 7 | 5 | Oracle (Keep) |
J’s Sports Bar (Taylor) | 6 | 4 | Oracle (Taylor) |
Corner House (A) | 7 | 5 | J’s Sports Bar (Allstars) |
Prince Of Wales (A) (Horspath Rd) | Bye |
November 9, 2017
Corner House (A) | 6 | 6 | The White Horse (Bicester) (A) |
J’s Sports Bar (Sundar) | Prince Of Wales (A) (Horspath Rd) | ||
Bye | Oracle (Carter) | ||
Oracle (Keep) | 7 | 6 | J’s Sports Bar (Taylor) |
J’s Sports Bar (Allstars) | 9 | 4 | Oracle (Taylor) |
November 16, 2017
Oracle (Keep) | 2 | 8 | The White Horse (Bicester) (A) |
Oracle (Taylor) | 9 | 5 | Prince Of Wales (A) (Horspath Rd) |
J’s Sports Bar (Taylor) | 2 | 9 | Oracle (Carter) |
Bye | Corner House (A) | ||
J’s Sports Bar (Allstars) | J’s Sports Bar (Sundar) |
November 23, 2017
The White Horse (Bicester) (A) | 6 | 6 | Oracle (Taylor) |
Prince Of Wales (A) (Horspath Rd) | 4 | 7 | J’s Sports Bar (Taylor) |
Oracle (Carter) | 2 | 9 | J’s Sports Bar (Allstars) |
Corner House (A) | 9 | 2 | Oracle (Keep) |
J’s Sports Bar (Sundar) | Bye |
November 30, 2017
J’s Sports Bar (Allstars) | 4 | 9 | The White Horse (Bicester) (A) |
Corner House (A) | 10 | 0 | Prince Of Wales (A) (Horspath Rd) |
J’s Sports Bar (Sundar) | Oracle (Carter) | ||
Bye | J’s Sports Bar (Taylor) | ||
Oracle (Keep) | 5 | 8 | Oracle (Taylor) |
December 7, 2017
The White Horse (Bicester) (A) | 5 | 7 | Oracle (Carter) |
J’s Sports Bar (Sundar) | Oracle (Taylor) | ||
Bye | Oracle (Keep) | ||
Prince Of Wales (A) (Horspath Rd) | 1 | 10 | J’s Sports Bar (Allstars) |
Corner House (A) | 6 | 6 | J’s Sports Bar (Taylor) |
December 14, 2017
Prince Of Wales (A) (Horspath Rd) | 6 | 5 | The White Horse (Bicester) (A) |
Oracle (Carter) | 7 | 8 | Corner House (A) |
J’s Sports Bar (Taylor) | J’s Sports Bar (Sundar) | ||
Oracle (Taylor) | Bye | ||
J’s Sports Bar (Allstars) | 10 | 3 | Oracle (Keep) |
December 21, 2017
The White Horse (Bicester) (A) | 7 | 7 | J’s Sports Bar (Taylor) |
Corner House (A) | 8 | 4 | Oracle (Taylor) |
J’s Sports Bar (Sundar) | Oracle (Keep) | ||
Bye | J’s Sports Bar (Allstars) | ||
Prince Of Wales (A) (Horspath Rd) | 4 | 9 | Oracle (Carter) |
January 4, 2018
Bye | The White Horse (Bicester) (A) | ||
J’s Sports Bar (Allstars) | 6 | 4 | J’s Sports Bar (Taylor) |
J’s Sports Bar (Sundar) | Corner House (A) | ||
Oracle (Keep) | 4 | 6 | Prince Of Wales (A) (Horspath Rd) |
Oracle (Taylor) | 7 | 7 | Oracle (Carter) |
January 11, 2018
J’s Sports Bar (Sundar) | The White Horse (Bicester) (A) | ||
Oracle (Keep) | 3 | 10 | Oracle (Carter) |
Oracle (Taylor) | 3 | 8 | J’s Sports Bar (Taylor) |
J’s Sports Bar (Allstars) | 10 | 1 | Corner House (A) |
Bye | Prince Of Wales (A) (Horspath Rd) |
January 18, 2018
The White Horse (Bicester) (A) | 6 | 5 | Corner House (A) |
Prince Of Wales (A) (Horspath Rd) | J’s Sports Bar (Sundar) | ||
Oracle (Carter) | Bye | ||
J’s Sports Bar (Taylor) | 5 | 7 | Oracle (Keep) |
Oracle (Taylor) | 3 | 10 | J’s Sports Bar (Allstars) |
February 1, 2018
The White Horse (Bicester) (A) | 5 | 6 | Oracle (Keep) |
Prince Of Wales (A) (Horspath Rd) | 6 | 6 | Oracle (Taylor) |
Oracle (Carter) | 6 | 7 | J’s Sports Bar (Taylor) |
Corner House (A) | Bye | ||
J’s Sports Bar (Sundar) | J’s Sports Bar (Allstars) |
February 8, 2018
Oracle (Taylor) | 6 | 4 | The White Horse (Bicester) (A) |
J’s Sports Bar (Taylor) | 8 | 3 | Prince Of Wales (A) (Horspath Rd) |
J’s Sports Bar (Allstars) | 8 | 5 | Oracle (Carter) |
Oracle (Keep) | 2 | 10 | Corner House (A) |
Bye | J’s Sports Bar (Sundar) |
March 1, 2018
The White Horse (Bicester) (A) | 6 | 8 | J’s Sports Bar (Allstars) |
Prince Of Wales (A) (Horspath Rd) | 0 | 10 | Corner House (A) |
Oracle (Carter) | J’s Sports Bar (Sundar) | ||
J’s Sports Bar (Taylor) | Bye | ||
Oracle (Taylor) | 6 | 7 | Oracle (Keep) |
March 8, 2018
Oracle (Carter) | 8 | 4 | The White Horse (Bicester) (A) |
Oracle (Taylor) | J’s Sports Bar (Sundar) | ||
Oracle (Keep) | Bye | ||
J’s Sports Bar (Allstars) | 6 | 4 | Prince Of Wales (A) (Horspath Rd) |
J’s Sports Bar (Taylor) | 5 | 9 | Corner House (A) |
March 15, 2018
The White Horse (Bicester) (A) | 6 | 7 | Prince Of Wales (A) (Horspath Rd) |
Corner House (A) | 6 | 7 | Oracle (Carter) |
J’s Sports Bar (Sundar) | J’s Sports Bar (Taylor) | ||
Bye | Oracle (Taylor) | ||
Oracle (Keep) | 4 | 7 | J’s Sports Bar (Allstars) |