Section One Fixtures and Results Summer 2018
May 17, 2018
J’s Sports Bar (Prowse) | 6 | 6 | EOCC (Luciw) |
The Cricketers | 7 | 7 | Tandem (Smith) |
White Horse Bicester (Heal) | 3 | 8 | J’s Sports Bar (Allsworth) |
Vikings (Gates) | 6 | 7 | Oracle (Cripps) |
May 24, 2018
EOCC (Luciw) | 6 | 7 | J’s Sports Bar (Prowse) |
Tandem (Smith) | 5 | 8 | The Cricketers |
J’s Sports Bar (Allsworth) | 7 | 4 | White Horse Bicester (Heal) |
Oracle (Cripps) | 6 | 7 | Vikings (Gates) |
May 31, 2018
White Horse Bicester (Heal) | 5 | 7 | EOCC (Luciw) |
J’s Sports Bar (Allsworth) | 8 | 2 | The Cricketers |
Vikings (Gates) | 8 | 3 | J’s Sports Bar (Prowse) |
Tandem (Smith) | 5 | 7 | Oracle (Cripps) |
June 7, 2018
EOCC (Luciw) | 6 | 6 | White Horse Bicester (Heal) |
The Cricketers | 7 | 7 | J’s Sports Bar (Allsworth) |
J’s Sports Bar (Prowse) | 5 | 7 | Vikings (Gates) |
Oracle (Cripps) | 7 | 6 | Tandem (Smith) |
June 14, 2018
Tandem (Smith) | 8 | 4 | EOCC (Luciw) |
Vikings (Gates) | 4 | 7 | The Cricketers |
J’s Sports Bar (Allsworth) | 4 | 8 | Oracle (Cripps) |
White Horse Bicester (Heal) | 7 | 4 | J’s Sports Bar (Prowse) |
June 21, 2018
EOCC (Luciw) | 6 | 5 | Tandem (Smith) |
The Cricketers | 8 | 5 | Vikings (Gates) |
Oracle (Cripps) | 4 | 7 | J’s Sports Bar (Allsworth) |
J’s Sports Bar (Prowse) | 7 | 5 | White Horse Bicester (Heal) |
June 28, 2018
Vikings (Gates) | 6 | 5 | EOCC (Luciw) |
J’s Sports Bar (Prowse) | 4 | 6 | The Cricketers |
Tandem (Smith) | 8 | 4 | J’s Sports Bar (Allsworth) |
White Horse Bicester (Heal) | 3 | 9 | Oracle (Cripps) |
July 12, 2018
EOCC (Luciw) | 7 | 4 | Vikings (Gates) |
The Cricketers | 8 | 4 | J’s Sports Bar (Prowse) |
J’s Sports Bar (Allsworth) | 6 | 6 | Tandem (Smith) |
Oracle (Cripps) | 10 | 1 | White Horse Bicester (Heal) |
July 19, 2018
The Cricketers | 5 | 6 | EOCC (Luciw) |
White Horse Bicester (Heal) | 3 | 10 | Tandem (Smith) |
Oracle (Cripps) | 8 | 2 | J’s Sports Bar (Prowse) |
J’s Sports Bar (Allsworth) | 9 | 3 | Vikings (Gates) |
July 26, 2018
EOCC (Luciw) | 9 | 4 | The Cricketers |
Tandem (Smith) | 8 | 6 | White Horse Bicester (Heal) |
J’s Sports Bar (Prowse) | 5 | 7 | Oracle (Cripps) |
Vikings (Gates) | 3 | 8 | J’s Sports Bar (Allsworth) |
August 2, 2018
Oracle (Cripps) | 6 | 5 | EOCC (Luciw) |
Tandem (Smith) | 4 | 8 | Vikings (Gates) |
J’s Sports Bar (Prowse) | 4 | 6 | J’s Sports Bar (Allsworth) |
White Horse Bicester (Heal) | 4 | 8 | The Cricketers |
August 9, 2018
EOCC (Luciw) | 2 | 9 | Oracle (Cripps) |
Vikings (Gates) | 7 | 5 | Tandem (Smith) |
J’s Sports Bar (Allsworth) | 8 | 5 | J’s Sports Bar (Prowse) |
The Cricketers | 6 | 5 | White Horse Bicester (Heal) |
August 16, 2018
J’s Sports Bar (Allsworth) | 9 | 2 | EOCC (Luciw) |
Tandem (Smith) | 8 | 6 | J’s Sports Bar (Prowse) |
Oracle (Cripps) | 7 | 6 | The Cricketers |
White Horse Bicester (Heal) | 7 | 4 | Vikings (Gates) |
August 23, 2018
EOCC (Luciw) | 4 | 9 | J’s Sports Bar (Allsworth) |
J’s Sports Bar (Prowse) | 6 | 7 | Tandem (Smith) |
The Cricketers | 6 | 7 | Oracle (Cripps) |
Vikings (Gates) | 7 | 5 | White Horse Bicester (Heal) |