Seaction One Fixtures and Results Winter 2017-18
October 19, 2017
Six Bells (Kidlington) (A) | 7 | 5 | The White Horse (Bicester) (C) |
Bye | Bye | ||
George (Littlemore) | 7 | 5 | J’s Sports Bar (Prowse) |
Chequers (Horspath) (B) | 6 | 8 | The Cricketers Arms |
East Oxford Conservative Club (B) | 7 | 5 | Berinsfield Social Club |
October 26, 2017
The White Horse (Bicester) (C) | 4 | 8 | The Cricketers Arms |
Six Bells (Kidlington) (A) | 6 | 7 | Chequers (Horspath) (B) |
Bye | J’s Sports Bar (Prowse) | ||
Berinsfield Social Club | 6 | 4 | George (Littlemore) |
East Oxford Conservative Club (B) | Bye |
November 2, 2017
The White Horse (Bicester) (C) | 8 | 4 | J’s Sports Bar (Prowse) |
East Oxford Conservative Club (B) | 6 | 7 | George (Littlemore) |
Six Bells (Kidlington) (A) | Bye | ||
Bye | Chequers (Horspath) (B) | ||
Berinsfield Social Club | 7 | 7 | The Cricketers Arms |
November 9, 2017
Bye | The White Horse (Bicester) (C) | ||
J’s Sports Bar (Prowse) | 8 | 4 | Berinsfield Social Club |
The Cricketers Arms | 8 | 5 | East Oxford Conservative Club (B) |
George (Littlemore) | 7 | 4 | Six Bells (Kidlington) (A) |
Chequers (Horspath) (B) | Bye |
November 16, 2017
George (Littlemore) | 9 | 4 | The White Horse (Bicester) (C) |
Bye | Berinsfield Social Club | ||
Six Bells (Kidlington) (A) | 9 | 3 | East Oxford Conservative Club (B) |
The Cricketers Arms | Bye | ||
Chequers (Horspath) (B) | 8 | 6 | J’s Sports Bar (Prowse) |
November 23, 2017
The White Horse (Bicester) (C) | Bye | ||
Berinsfield Social Club | 4 | 9 | Six Bells (Kidlington) (A) |
East Oxford Conservative Club (B) | 4 | 7 | Chequers (Horspath) (B) |
Bye | George (Littlemore) | ||
J’s Sports Bar (Prowse) | 7 | 6 | The Cricketers Arms |
November 30, 2017
Chequers (Horspath) (B) | 10 | 4 | The White Horse (Bicester) (C) |
Bye | Berinsfield Social Club | ||
J’s Sports Bar (Prowse) | 7 | 4 | East Oxford Conservative Club (B) |
The Cricketers Arms | 6 | 6 | Six Bells (Kidlington) (A) |
George (Littlemore) | Bye |
December 7, 2017
The White Horse (Bicester) (C) | 3 | 9 | East Oxford Conservative Club (B) |
J’s Sports Bar (Prowse) | Bye | ||
The Cricketers Arms | 8 | 5 | George (Littlemore) |
Berinsfield Social Club | 9 | 4 | Chequers (Horspath) (B) |
Bye | Six Bells (Kidlington) (A) |
December 14, 2017
Berinsfield Social Club | 8 | 3 | The White Horse (Bicester) (C) |
East Oxford Conservative Club (B) | Bye | ||
Six Bells (Kidlington) (A) | 10 | 2 | J’s Sports Bar (Prowse) |
Bye | The Cricketers Arms | ||
Chequers (Horspath) (B) | 8 | 4 | George (Littlemore) |
December 21, 2017
The White Horse (Bicester) (C) | 4 | 8 | Six Bells (Kidlington) (A) |
Bye | Bye | ||
J’s Sports Bar (Prowse) | 5 | 6 | George (Littlemore) |
The Cricketers Arms | 4 | 8 | Chequers (Horspath) (B) |
Berinsfield Social Club | 7 | 6 | East Oxford Conservative Club (B) |
January 4, 2018
The Cricketers Arms | 8 | 2 | The White Horse (Bicester) (C) |
Chequers (Horspath) (B) | 5 | 8 | Six Bells (Kidlington) (A) |
J’s Sports Bar (Prowse) | Bye | ||
George (Littlemore) | 8 | 5 | Berinsfield Social Club |
Bye | East Oxford Conservative Club (B) |
January 11, 2018
J’s Sports Bar (Prowse) | 7 | 4 | The White Horse (Bicester) (C) |
George (Littlemore) | 8 | 2 | East Oxford Conservative Club (B) |
Bye | Six Bells (Kidlington) (A) | ||
Chequers (Horspath) (B) | Bye | ||
The Cricketers Arms | 6 | 6 | Berinsfield Social Club |
January 18, 2018
The White Horse (Bicester) (C) | Bye | ||
Berinsfield Social Club | 5 | 6 | J’s Sports Bar (Prowse) |
East Oxford Conservative Club (B) | 7 | 6 | The Cricketers Arms |
Six Bells (Kidlington) (A) | 9 | 2 | George (Littlemore) |
Bye | Chequers (Horspath) (B) |
February 1, 2018
The White Horse (Bicester) (C) | 8 | 6 | George (Littlemore) |
Berinsfield Social Club | Bye | ||
East Oxford Conservative Club (B) | 5 | 8 | Six Bells (Kidlington) (A) |
Bye | The Cricketers Arms | ||
J’s Sports Bar (Prowse) | 9 | 5 | Chequers (Horspath) (B) |
February 8, 2018
Bye | The White Horse (Bicester) (C) | ||
Six Bells (Kidlington) (A) | 9 | 4 | Berinsfield Social Club |
Chequers (Horspath) (B) | 4 | 7 | East Oxford Conservative Club (B) |
George (Littlemore) | Bye | ||
The Cricketers Arms | 4 | 7 | J’s Sports Bar (Prowse) |
March 1, 2018
The White Horse (Bicester) (C) | Chequers (Horspath) (B) | ||
Berinsfield Social Club | Bye | ||
East Oxford Conservative Club (B) | 5 | 8 | J’s Sports Bar (Prowse) |
Six Bells (Kidlington) (A) | 8 | 2 | The Cricketers Arms |
Bye | George (Littlemore) |
March 8, 2018
East Oxford Conservative Club (B) | 0 | 10 | The White Horse (Bicester) (C) |
Bye | J’s Sports Bar (Prowse) | ||
George (Littlemore) | 5 | 8 | The Cricketers Arms |
Chequers (Horspath) (B) | 5 | 8 | Berinsfield Social Club |
Six Bells (Kidlington) (A) | Bye |
March 15, 2018
The White Horse (Bicester) (C) | 7 | 7 | Berinsfield Social Club |
Bye | East Oxford Conservative Club (B) | ||
J’s Sports Bar (Prowse) | 5 | 8 | Six Bells (Kidlington) (A) |
The Cricketers Arms | Bye | ||
George (Littlemore) | Chequers (Horspath) (B) |