Section Two Fixtures and Results Summer 2018
May 17, 2018
Donnington Social Club (Bartlett) | 8 | 3 | Blackbird |
Prince of Wales (B) | 6 | 7 | Northway S.C (Page) |
Berinsfield Social Club | 2 | 9 | Red Lion Yarnton |
Oracle (Simmonds) | 8 | 2 | Original Swan (B) |
May 24, 2018
Blackbird | 8 | 4 | Donnington Social Club (Bartlett) |
Northway S.C (Page) | 5 | 8 | Prince of Wales (B) |
Red Lion Yarnton | 9 | 4 | Berinsfield Social Club |
Original Swan (B) | 9 | 5 | Oracle (Simmonds) |
May 31, 2018
Berinsfield Social Club | 6 | 7 | Blackbird |
Red Lion Yarnton | 5 | 7 | Prince of Wales (B) |
Oracle (Simmonds) | 9 | 4 | Donnington Social Club (Bartlett) |
Northway S.C (Page) | 4 | 8 | Original Swan (B) |
June 7, 2018
Blackbird | 5 | 6 | Berinsfield Social Club |
Prince of Wales (B) | 8 | 5 | Red Lion Yarnton |
Donnington Social Club (Bartlett) | 5 | 7 | Oracle (Simmonds) |
Original Swan (B) | 10 | 2 | Northway S.C (Page) |
June 14, 2018
Northway S.C (Page) | 7 | 6 | Blackbird |
Oracle (Simmonds) | 8 | 5 | Prince of Wales (B) |
Red Lion Yarnton | 4 | 9 | Original Swan (B) |
Berinsfield Social Club | 3 | 9 | Donnington Social Club (Bartlett) |
June 21, 2018
Blackbird | 4 | 8 | Northway S.C (Page) |
Prince of Wales (B) | 3 | 9 | Oracle (Simmonds) |
Original Swan (B) | 8 | 2 | Red Lion Yarnton |
Donnington Social Club (Bartlett) | 7 | 4 | Berinsfield Social Club |
June 28, 2018
Oracle (Simmonds) | 10 | 1 | Blackbird |
Donnington Social Club (Bartlett) | 3 | 9 | Prince of Wales (B) |
Northway S.C (Page) | 7 | 4 | Red Lion Yarnton |
Berinsfield Social Club | 10 | 0 | Original Swan (B) |
July 12, 2018
Blackbird | 5 | 6 | Oracle (Simmonds) |
Prince of Wales (B) | 7 | 4 | Donnington Social Club (Bartlett) |
Red Lion Yarnton | 6 | 7 | Northway S.C (Page) |
Original Swan (B) | 9 | 3 | Berinsfield Social Club |
July 19, 2018
Prince of Wales (B) | 8 | 4 | Blackbird |
Berinsfield Social Club | 5 | 8 | Northway S.C (Page) |
Original Swan (B) | 5 | 8 | Donnington Social Club (Bartlett) |
Red Lion Yarnton | 1 | 10 | Oracle (Simmonds) |
July 26, 2018
Blackbird | 5 | 8 | Prince of Wales (B) |
Northway S.C (Page) | 9 | 2 | Berinsfield Social Club |
Donnington Social Club (Bartlett) | 7 | 6 | Original Swan (B) |
Oracle (Simmonds) | 10 | 0 | Red Lion Yarnton |
August 2, 2018
Original Swan (B) | 4 | 9 | Blackbird |
Northway S.C (Page) | 5 | 7 | Oracle (Simmonds) |
Donnington Social Club (Bartlett) | 7 | 5 | Red Lion Yarnton |
Berinsfield Social Club | 5 | 6 | Prince of Wales (B) |
August 9, 2018
Blackbird | 7 | 4 | Original Swan (B) |
Oracle (Simmonds) | 10 | 0 | Northway S.C (Page) |
Red Lion Yarnton | 7 | 5 | Donnington Social Club (Bartlett) |
Prince of Wales (B) | 10 | 1 | Berinsfield Social Club |
August 16, 2018
Red Lion Yarnton | 4 | 6 | Blackbird |
Northway S.C (Page) | 9 | 4 | Donnington Social Club (Bartlett) |
Original Swan (B) | 7 | 6 | Prince of Wales (B) |
Berinsfield Social Club | 4 | 7 | Oracle (Simmonds) |
August 23, 2018
Blackbird | 6 | 5 | Red Lion Yarnton |
Donnington Social Club (Bartlett) | 3 | 8 | Northway S.C (Page) |
Prince of Wales (B) | 8 | 3 | Original Swan (B) |
Oracle (Simmonds) | 9 | 3 | Berinsfield Social Club |