Section Two Fixtures and Results Winter 2018-19
September 13, 2018
Northway Sports & SC | 7 | 6 | J’s Prowse |
Vikings Sports & SC | 5 | 7 | Prince of Wales B |
Red Lion Cassington B | 8 | 2 | Donnington Barlett |
J’s Taylor | 8 | 7 | Garsington Sports & SC B |
Blackbird | 6 | 6 | Original Swan Potter |
September 20, 2018
J’s Prowse | 8 | 4 | Garsington Sports & SC B |
Northway Sports & SC | 6 | 6 | J’s Taylor |
Prince of Wales B | 8 | 4 | Donnington Barlett |
Original Swan Potter | 10 | 3 | Red Lion Cassington B |
Blackbird | 6 | 7 | Vikings Sports & SC |
September 27, 2018
J’s Prowse | 10 | 1 | Donnington Barlett |
Blackbird | 4 | 9 | Red Lion Cassington B |
Northway Sports & SC | 4 | 6 | Vikings Sports & SC |
Prince of Wales B | 8 | 7 | J’s Taylor |
Original Swan Potter | 8 | 4 | Garsington Sports & SC B |
October 18, 2018
Prince of Wales B | 5 | 6 | J’s Prowse |
Donnington Barlett | 4 | 7 | Original Swan Potter |
Garsington Sports & SC B | 6 | 5 | Blackbird |
Red Lion Cassington B | 7 | 5 | Northway Sports & SC |
J’s Taylor | 2 | 10 | Vikings Sports & SC |
October 25, 2018
Red Lion Cassington B | 9 | 4 | J’s Prowse |
Vikings Sports & SC | 7 | 4 | Original Swan Potter |
Northway Sports & SC | 9 | 3 | Blackbird |
Garsington Sports & SC B | 5 | 7 | Prince of Wales B |
J’s Taylor | 8 | 5 | Donnington Barlett |
November 1, 2018
J’s Prowse | 6 | 7 | Vikings Sports & SC |
Original Swan Potter | 2 | 10 | Northway Sports & SC |
Blackbird | 8 | 5 | J’s Taylor |
Prince of Wales B | 6 | 7 | Red Lion Cassington B |
Donnington Barlett | 4 | 9 | Garsington Sports & SC B |
November 22, 2018
J’s Taylor | 5 | 7 | J’s Prowse |
Prince of Wales B | 7 | 4 | Original Swan Potter |
Donnington Barlett | 6 | 7 | Blackbird |
Garsington Sports & SC B | 5 | 9 | Northway Sports & SC |
Red Lion Cassington B | 5 | 6 | Vikings Sports & SC |
November 29, 2018
J’s Prowse | 5 | 6 | Blackbird |
Donnington Barlett | 6 | 5 | Vikings Sports & SC |
Garsington Sports & SC B | 5 | 6 | Red Lion Cassington B |
Original Swan Potter | 4 | 9 | J’s Taylor |
Prince of Wales B | 0 | 10 | Northway Sports & SC |
December 6, 2018
Original Swan Potter | 1 | 10 | J’s Prowse |
Blackbird | 8 | 5 | Prince of Wales B |
Northway Sports & SC | 5 | 6 | Donnington Barlett |
Vikings Sports & SC | 5 | 8 | Garsington Sports & SC B |
J’s Taylor | 3 | 9 | Red Lion Cassington B |
December 13, 2018
J’s Prowse | 4 | 9 | Northway Sports & SC |
Prince of Wales B | 7 | 6 | Vikings Sports & SC |
Donnington Barlett | 3 | 9 | Red Lion Cassington B |
Garsington Sports & SC B | 3 | 9 | J’s Taylor |
Original Swan Potter | 8 | 2 | Blackbird |
January 3, 2019
Garsington Sports & SC B | 7 | 5 | J’s Prowse |
J’s Taylor | 6 | 6 | Northway Sports & SC |
Donnington Barlett | 4 | 9 | Prince of Wales B |
Red Lion Cassington B | 10 | 2 | Original Swan Potter |
Vikings Sports & SC | 8 | 5 | Blackbird |
January 10, 2019
Donnington Barlett | 5 | 8 | J’s Prowse |
Red Lion Cassington B | 8 | 4 | Blackbird |
Vikings Sports & SC | 5 | 8 | Northway Sports & SC |
J’s Taylor | 4 | 8 | Prince of Wales B |
Garsington Sports & SC B | 8 | 3 | Original Swan Potter |
January 17, 2019
J’s Prowse | 8 | 3 | Prince of Wales B |
Original Swan Potter | 8 | 5 | Donnington Barlett |
Blackbird | 4 | 8 | Garsington Sports & SC B |
Northway Sports & SC | 8 | 2 | Red Lion Cassington B |
Vikings Sports & SC | 8 | 5 | J’s Taylor |
January 31, 2019
J’s Prowse | 5 | 6 | Red Lion Cassington B |
Original Swan Potter | 5 | 7 | Vikings Sports & SC |
Blackbird | 5 | 7 | Northway Sports & SC |
Prince of Wales B | 7 | 6 | Garsington Sports & SC B |
Donnington Barlett | 6 | 9 | J’s Taylor |
February 7, 2019
Vikings Sports & SC | 3 | 8 | J’s Prowse |
Northway Sports & SC | 7 | 4 | Original Swan Potter |
J’s Taylor | 5 | 8 | Blackbird |
Red Lion Cassington B | 7 | 4 | Prince of Wales B |
Garsington Sports & SC B | 7 | 4 | Donnington Barlett |
February 28, 2019
J’s Prowse | 7 | 6 | J’s Taylor |
Original Swan Potter | 5 | 6 | Prince of Wales B |
Blackbird | 6 | 5 | Donnington Barlett |
Northway Sports & SC | 5 | 7 | Garsington Sports & SC B |
Vikings Sports & SC | 5 | 7 | Red Lion Cassington B |
March 7, 2019
Blackbird | 6 | 6 | J’s Prowse |
Vikings Sports & SC | 8 | 4 | Donnington Barlett |
Red Lion Cassington B | 9 | 5 | Garsington Sports & SC B |
J’s Taylor | 7 | 5 | Original Swan Potter |
Northway Sports & SC | 7 | 6 | Prince of Wales B |
March 14, 2019
J’s Prowse | 8 | 2 | Original Swan Potter |
Prince of Wales B | 8 | 4 | Blackbird |
Donnington Barlett | 4 | 7 | Northway Sports & SC |
Garsington Sports & SC B | 3 | 8 | Vikings Sports & SC |
Red Lion Cassington B | 10 | 3 | J’s Taylor |