Section Two Fixtures and Results Winter 2019-20
September 12, 2019
Tiddington Cricket Club | 5 | 7 | Crown (Stadhampton) |
West Oxford Democrats Club | 6 | 6 | Red Lion (Yarnton) |
Original Swan (Walters) | 10 | 2 | Northway Social Club (Oliver) |
J’s Sports Bar (Woodward) | 2 | 9 | Yarnton Royal British Legion (Stansfield) |
Swan (Eynsham) | 4 | 9 | Donnington Social Club (Bartlett) |
September 19, 2019
Crown (Stadhampton) | 5 | 9 | Yarnton Royal British Legion (Stansfield) |
Tiddington Cricket Club | 10 | 2 | J’s Sports Bar (Woodward) |
Red Lion (Yarnton) | 9 | 4 | Northway Social Club (Oliver) |
Donnington Social Club (Bartlett) | 4 | 8 | Original Swan (Walters) |
Swan (Eynsham) | 6 | 7 | West Oxford Democrats Club |
September 26, 2019
Crown (Stadhampton) | 10 | 2 | Northway Social Club (Oliver) |
Swan (Eynsham) | 6 | 6 | Original Swan (Walters) |
Tiddington Cricket Club | 6 | 5 | West Oxford Democrats Club |
Red Lion (Yarnton) | 2 | 9 | J’s Sports Bar (Woodward) |
Donnington Social Club (Bartlett) | 6 | 7 | Yarnton Royal British Legion (Stansfield) |
October 17, 2019
Red Lion (Yarnton) | 8 | 7 | Crown (Stadhampton) |
Northway Social Club (Oliver) | 5 | 9 | Donnington Social Club (Bartlett) |
Yarnton Royal British Legion (Stansfield) | 6 | 6 | Swan (Eynsham) |
Original Swan (Walters) | 5 | 8 | Tiddington Cricket Club |
J’s Sports Bar (Woodward) | 8 | 7 | West Oxford Democrats Club |
October 24, 2019
Original Swan (Walters) | 7 | 6 | Crown (Stadhampton) |
West Oxford Democrats Club | 7 | 5 | Donnington Social Club (Bartlett) |
Tiddington Cricket Club | 8 | 4 | Swan (Eynsham) |
Yarnton Royal British Legion (Stansfield) | 9 | 3 | Red Lion (Yarnton) |
J’s Sports Bar (Woodward) | 9 | 5 | Northway Social Club (Oliver) |
October 31, 2019
Crown (Stadhampton) | 7 | 7 | West Oxford Democrats Club |
Donnington Social Club (Bartlett) | 7 | 4 | Tiddington Cricket Club |
Swan (Eynsham) | 6 | 6 | J’s Sports Bar (Woodward) |
Red Lion (Yarnton) | 8 | 4 | Original Swan (Walters) |
Northway Social Club (Oliver) | 4 | 8 | Yarnton Royal British Legion (Stansfield) |
November 21, 2019
J’s Sports Bar (Woodward) | 4 | 7 | Crown (Stadhampton) |
Red Lion (Yarnton) | 7 | 6 | Donnington Social Club (Bartlett) |
Northway Social Club (Oliver) | 3 | 9 | Swan (Eynsham) |
Yarnton Royal British Legion (Stansfield) | 6 | 6 | Tiddington Cricket Club |
Original Swan (Walters) | 7 | 6 | West Oxford Democrats Club |
November 28, 2019
Crown (Stadhampton) | 7 | 7 | Swan (Eynsham) |
Northway Social Club (Oliver) | 7 | 6 | West Oxford Democrats Club |
Yarnton Royal British Legion (Stansfield) | 7 | 5 | Original Swan (Walters) |
Donnington Social Club (Bartlett) | 6 | 4 | J’s Sports Bar (Woodward) |
Red Lion (Yarnton) | 5 | 7 | Tiddington Cricket Club |
December 5, 2019
Donnington Social Club (Bartlett) | 6 | 5 | Crown (Stadhampton) |
Swan (Eynsham) | 2 | 9 | Red Lion (Yarnton) |
Tiddington Cricket Club | 9 | 2 | Northway Social Club (Oliver) |
West Oxford Democrats Club | 5 | 7 | Yarnton Royal British Legion (Stansfield) |
J’s Sports Bar (Woodward) | 4 | 7 | Original Swan (Walters) |
December 12, 2019
Crown (Stadhampton) | 0 | 10 | Tiddington Cricket Club |
Red Lion (Yarnton) | 10 | 2 | West Oxford Democrats Club |
Northway Social Club (Oliver) | 5 | 7 | Original Swan (Walters) |
Yarnton Royal British Legion (Stansfield) | 8 | 3 | J’s Sports Bar (Woodward) |
Donnington Social Club (Bartlett) | 8 | 4 | Swan (Eynsham) |
January 2, 2020
Yarnton Royal British Legion (Stansfield) | 8 | 6 | Crown (Stadhampton) |
J’s Sports Bar (Woodward) | 5 | 7 | Tiddington Cricket Club |
Northway Social Club (Oliver) | 3 | 10 | Red Lion (Yarnton) |
Original Swan (Walters) | 7 | 7 | Donnington Social Club (Bartlett) |
West Oxford Democrats Club | 8 | 4 | Swan (Eynsham) |
January 9, 2020
Northway Social Club (Oliver) | 3 | 10 | Crown (Stadhampton) |
Original Swan (Walters) | 7 | 4 | Swan (Eynsham) |
West Oxford Democrats Club | 8 | 5 | Tiddington Cricket Club |
J’s Sports Bar (Woodward) | 6 | 8 | Red Lion (Yarnton) |
Yarnton Royal British Legion (Stansfield) | 7 | 6 | Donnington Social Club (Bartlett) |
January 16, 2020
Crown (Stadhampton) | 6 | 8 | Red Lion (Yarnton) |
Donnington Social Club (Bartlett) | 10 | 0 | Northway Social Club (Oliver) |
Swan (Eynsham) | 5 | 9 | Yarnton Royal British Legion (Stansfield) |
Tiddington Cricket Club | 10 | 1 | Original Swan (Walters) |
West Oxford Democrats Club | 8 | 2 | J’s Sports Bar (Woodward) |
January 30, 2020
Crown (Stadhampton) | 8 | 4 | Original Swan (Walters) |
Donnington Social Club (Bartlett) | 2 | 10 | West Oxford Democrats Club |
Swan (Eynsham) | 7 | 6 | Tiddington Cricket Club |
Red Lion (Yarnton) | 5 | 6 | Yarnton Royal British Legion (Stansfield) |
Northway Social Club (Oliver) | 4 | 8 | J’s Sports Bar (Woodward) |
February 6, 2020
West Oxford Democrats Club | 6 | 6 | Crown (Stadhampton) |
Tiddington Cricket Club | 9 | 3 | Donnington Social Club (Bartlett) |
J’s Sports Bar (Woodward) | 8 | 6 | Swan (Eynsham) |
Original Swan (Walters) | 8 | 5 | Red Lion (Yarnton) |
Yarnton Royal British Legion (Stansfield) | 9 | 2 | Northway Social Club (Oliver) |
February 27, 2020
Crown (Stadhampton) | 8 | 6 | J’s Sports Bar (Woodward) |
Donnington Social Club (Bartlett) | 10 | 0 | Red Lion (Yarnton) |
Swan (Eynsham) | 8 | 4 | Northway Social Club (Oliver) |
Tiddington Cricket Club | 8 | 3 | Yarnton Royal British Legion (Stansfield) |
West Oxford Democrats Club | 9 | 4 | Original Swan (Walters) |
March 5, 2020
Swan (Eynsham) | 6 | 5 | Crown (Stadhampton) |
West Oxford Democrats Club | 10 | 1 | Northway Social Club (Oliver) |
Original Swan (Walters) | 4 | 7 | Yarnton Royal British Legion (Stansfield) |
J’s Sports Bar (Woodward) | 10 | 3 | Donnington Social Club (Bartlett) |
Tiddington Cricket Club | 8 | 3 | Red Lion (Yarnton) |
March 12, 2020
Crown (Stadhampton) | 10 | 0 | Donnington Social Club (Bartlett) |
Red Lion (Yarnton) | 6 | 6 | Swan (Eynsham) |
Northway Social Club (Oliver) | 7 | 4 | Tiddington Cricket Club |
Yarnton Royal British Legion (Stansfield) | 10 | 0 | West Oxford Democrats Club |
Original Swan (Walters) | 6 | 6 | J’s Sports Bar (Woodward) |