Winter League Tables 2017-18

THE PREMIERSHIP
Team Played Won Lost Drawn L/R For Against Diff (+/-) Points
J’s Sports Bar (Allstars) 14 12 2 0 0 110 57 53 36
Oracle (Carter) 14 9 4 1 0 99 75 24 28
Corner House (A) 14 8 4 2 0 102 68 34 26
J’s Sports Bar (Taylor) 14 5 7 2 0 80 86 -6 17
The White Horse (Bicester) (A) 14 4 7 3 0 84 83 1 15
Oracle (Taylor) 14 4 7 3 0 77 96 -19 15
Prince Of Wales (A)  (Horspath Rd) 14 4 9 1 0 58 100 -42 13
Oracle (Keep) 14 4 10 0 0 60 105 -45 12
J’s Sports Bar (Sundar) 0 0 0 0 0 0 0 0 0
Bye 0 0 0 0 0 0 0 0 0
CHAMPIONSHIP
Team Played Won Lost Drawn L/R For Against Diff (+/-) Points
The White Horse (Bicester) (B) 16 16 0 0 0 130 57 73 48
Midget (Rowe) 16 11 5 0 0 113 85 28 33
J’s Sports Bar (Lewis) 16 10 6 0 0 97 93 4 30
Malborough Club (Didcot) 16 7 6 3 0 99 89 10 24
Duke of Monmouth 16 8 8 0 0 90 99 -9 24
West Oxford Democrats Club (A) 16 7 8 1 0 81 103 -22 22
Original Swan (Andrews) 15 3 10 2 0 85 104 -19 11
Catherine Wheel 15 3 10 2 0 79 99 -20 11
Six Bells (Quarry) (A) 16 2 14 0 0 73 118 -45 6
Bye 0 0 0 0 0 0 0 0 0
League One
Team Played Won Lost Drawn L/R For Against Diff (+/-) Points
Six Bells (Kidlington) (A) 14 11 2 1 0 109 61 48 34
J’s Sports Bar (Prowse) 14 8 6 0 0 86 84 2 24
The Cricketers Arms 14 6 5 3 0 89 83 6 21
George (Littlemore) 13 7 6 0 0 78 78 0 21
Chequers (Horspath) (B) 12 6 6 0 0 77 77 0 18
Berinsfield Social Club 14 5 6 3 0 85 89 -4 18
East Oxford Conservative Club (B) 14 4 10 0 0 70 97 -27 12
The White Horse (Bicester) (C) 13 3 9 1 0 66 91 -25 10
Bye 0 0 0 0 0 0 0 0 0
Bye 0 0 0 0 0 0 0 0 0
League Two
Team Played Won Lost Drawn L/R For Against Diff (+/-) Points
Six Bells (Quarry) (B) 16 13 3 0 0 120 80 40 39
Red Lion (Cassington) (B) 16 11 5 0 0 118 87 31 33
Prince Of Wales (B)  (Horspath Rd) 16 11 5 0 0 113 84 29 33
Red Lion (Yarnton) 16 9 5 2 0 102 93 9 29
Oracle (Simmonds) 14 7 5 2 0 97 80 17 23
Eynsham Sports & Social Club 15 6 8 1 0 98 91 7 19
Tiddington Cricket Club 16 5 11 0 0 96 108 -12 15
Jolly Sportsman (Eynsham) 15 4 11 0 0 78 104 -26 12
Six Bells (Kidlington) (B) 16 1 14 1 0 47 142 -95 4
Bye 0 0 0 0 0 0 0 0 0
League Three
Team Played Won Lost Drawn L/R For Against Diff (+/-) Points
Original Swan (Potter) 18 13 3 2 0 130 82 48 41
Blackbird 18 12 5 1 0 121 91 30 37
Vikings Sports & S.C 18 10 5 3 0 115 98 17 33
Yarnton Royal British Legion 18 9 7 2 0 119 99 20 29
Chequers (Horspath) (A) 18 9 8 1 0 114 106 8 28
East Oxford Conservative Club (A) 18 8 10 0 0 100 111 -11 24
Red Lion (Cassington) (A) 18 6 10 2 0 102 114 -12 20
West Oxford Democrats Club (B) 18 6 10 2 0 94 121 -27 20
White Hart (Wolvecote) 18 6 12 0 0 88 125 -37 18
Northway Social Club 18 4 13 1 0 90 126 -36 13